Edmonton Oilers
1
Florida Panthers
6
Final Score: 1 - 6
06-09-2025
QoT/QoC Adjusted GameScore Composition
Final Score: 1 - 6
06-09-2025
QoT/QoC Adjusted GameScore Composition
Subscribe to Oilers
06-09-2025
Amerant Bank Arena
HockeyStatCards.com
Subscribe to Panthers
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Verhaeghe | 15.93 | 1 | 1 | 0.40 | 0 | 1 | 0 | 0.33 | 0.32 | 0.99 | 0 | 3.26 | 1.45 | |
Sam Reinhart | 21.35 | 1 | 1 | 0.43 | 3 | 0 | 0 | 0.24 | 0.33 | 0.99 | 0 | 3.22 | 1.49 | |
Eetu Luostarinen | 14.12 | 0 | 2 | 0.03 | 1 | 0 | 0 | 0.36 | 0.36 | 1.93 | 0 | 2.81 | 1.26 | |
Matthew Tkachuk | 15.67 | 0 | 1 | 0.56 | 0 | 3 | 0 | 0.36 | 0.09 | 0.99 | 0 | 2.39 | 1.31 | |
Evan Bouchard | 26.85 | 0 | 1 | 0.40 | 2 | 1 | 0 | 0.56 | 0.19 | 0 | 0 | 2.31 | 1.99 | |
Gustav Forsling | 19.12 | 0 | 1 | 0.08 | 1 | 1 | 0 | 0.29 | 0.47 | 0.99 | 0 | 2.29 | 0.80 | |
Sam Bennett | 13.57 | 1 | 0 | 0.42 | 0 | -1 | -4 | 0.43 | 0.03 | 0.99 | 0 | 2.20 | 1.39 | |
Brad Marchand | 15.63 | 1 | 0 | 0.16 | 0 | 0 | 0 | 0.18 | 0.24 | 0.94 | 0 | 2.00 | 1.49 | |
Nate Schmidt | 17.18 | 0 | 1 | 0.06 | 1 | 0 | 0 | 0.39 | 0.22 | 0.99 | 0 | 1.86 | 1.00 | |
Aaron Ekblad | 22.47 | 1 | 0 | 0.13 | 0 | -3 | 0 | 0.19 | 0.46 | 0.99 | 0 | 1.83 | 1.22 | |
Niko Mikkola | 19.07 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.22 | 0.23 | 0.94 | 0 | 1.83 | 1.18 | |
Evan Rodrigues | 14.92 | 1 | 1 | 0.12 | 1 | 0 | 2 | 0.2 | 0.2 | 0 | 0 | 1.75 | 1.11 | |
Anton Lundell | 12.80 | 0 | 1 | 0.00 | 1 | -1 | -2 | 0.21 | 0.29 | 0.94 | 0 | 1.55 | 1.41 | |
Aleksander Barkov | 21.00 | 0 | 0 | 0.18 | 1 | 0 | 3 | 0.23 | 0.36 | 0.99 | 0 | 1.37 | 1.52 | |
Seth Jones | 26.27 | 0 | 0 | 0.04 | 1 | 0 | 0 | 0.23 | 0.17 | 0.94 | 0 | 1.30 | 1.62 | |
Sergei Bobrovsky | 1 | 2.3 | 1.30 | 0.51 | ||||||||||
Brett Kulak | 20.65 | 0 | 0 | 0.01 | 5 | 1 | 0 | 0.24 | 0.15 | 0 | 0 | 1.01 | 1.01 | |
Dmitry Kulikov | 12.27 | 0 | 0 | 0.06 | 3 | 0 | 0 | 0.36 | 0.37 | 0.99 | 0 | 0.99 | 0.46 | |
Corey Perry | 14.92 | 1 | 0 | 0.43 | 0 | 0 | -1 | 0.24 | 0.33 | 0 | 0.99 | 0.60 | 0.96 | |
Connor McDavid | 20.85 | 0 | 0 | 0.21 | 1 | 1 | 0 | 0.3 | 0.3 | 0 | 0.99 | 0.49 | 2.28 | |
Ryan Nugent-Hopkins | 15.57 | 0 | 0 | 0.27 | 1 | 0 | 0 | 0.24 | 0.09 | 0 | 0 | 0.39 | 1.26 | |
Connor Brown | 16.67 | 0 | 0 | 0.15 | 1 | 1 | 1 | 0.25 | 0.13 | 0 | 0 | 0.31 | 0.34 | |
Adam Henrique | 15.13 | 0 | 0 | 0.12 | 1 | 0 | 5 | 0.33 | 0.08 | 0 | 0 | 0.11 | 0.60 | |
Viktor Arvidsson | 9.35 | 0 | 0 | 0.05 | 0 | -1 | -1 | 0.06 | 0.12 | 0 | 0 | 0.02 | 0.53 | |
Jonah Gadjovich | 6.43 | 0 | 0 | 0.08 | 1 | 0 | 0 | 0.11 | 0.18 | 0 | 0 | -0.03 | 0.28 | |
A.J. Greer | 7.12 | 0 | 0 | 0.03 | 0 | -1 | 1 | 0.11 | 0.18 | 0 | 0 | -0.15 | 0.08 | |
Calvin Pickard | 1 | 0.83 | -0.17 | -0.25 | ||||||||||
Leon Draisaitl | 20.45 | 0 | 0 | 0.00 | 0 | 1 | -5 | 0.45 | 0.39 | 0 | 1.93 | -0.20 | 1.97 | |
Tomas Nosek | 13.43 | 0 | 0 | 0.00 | 1 | 0 | -2 | 0.03 | 0.29 | 0 | 0 | -0.27 | 0.19 | |
Trent Frederic | 7.22 | 0 | 0 | 0.11 | 0 | -2 | -1 | 0.21 | 0.04 | 0 | 0 | -0.29 | 0.28 | |
Mattias Janmark | 12.95 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0.05 | 0.21 | 0 | 0 | -0.30 | 0.08 | |
Mattias Ekholm | 16.38 | 0 | 1 | 0.03 | 2 | 0 | 0 | 0.21 | 0.44 | 0 | 0.99 | -0.41 | 1.19 | |
Vasily Podkolzin | 10.77 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0.05 | 0.35 | 0 | 0.99 | -0.83 | 0.36 | |
Evander Kane | 13.70 | 0 | 0 | 0.40 | 0 | -4 | 0 | 0.46 | 0.4 | 0 | 1.93 | -0.88 | 1.03 | |
Jake Walman | 19.62 | 0 | 0 | 0.04 | 3 | -1 | 0 | 0.17 | 0.18 | 0 | 0.99 | -1.01 | 1.16 | |
Kasperi Kapanen | 8.95 | 0 | 0 | 0.00 | 0 | -2 | 1 | 0.23 | 0.24 | 0 | 1.93 | -1.04 | 0.48 | |
Darnell Nurse | 13.50 | 0 | 0 | 0.08 | 0 | -2 | 0 | 0.28 | 0.27 | 0 | 0.94 | -1.34 | 0.16 | |
Stuart Skinner | 5 | 1.94 | -3.06 | 0.20 | ||||||||||
John Klingberg | 17.60 | 0 | 0 | 0.01 | 1 | 0 | 0 | 0.46 | 0.55 | 0 | 2.92 | -3.59 | 0.56 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters