Due to a recent change in API rate limits, we are no longer able to post all Impact Cards to Twitter/X. For instant updates, I would recommend following me on BlueSky
Vegas Golden Knights
0
Toronto Maple Leafs
3
Carolina Hurricanes
4
Philadelphia Flyers
1
San Jose Sharks
2
Dallas Stars
5
Final Score: 0 - 3
11-20-2024
QoT/QoC Adjusted GameScore Composition
Final Score: 0 - 3
11-20-2024
QoT/QoC Adjusted GameScore Composition
Subscribe to Knights
11-20-2024
Scotiabank Arena
HockeyStatCards.com
Subscribe to Leafs
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Nylander | 21.38 | 1 | 1 | 1.16 | 1 | 0 | -1 | 1.42 | 0.76 | 0.94 | 0 | 3.07 | 1.29 | |
Joseph Woll | 0 | 2.44 | 2.44 | 0.02 | ||||||||||
John Tavares | 16.70 | 0 | 2 | 0.31 | 3 | 1 | 3 | 0.42 | 0.15 | 0 | 0 | 2.41 | 1.47 | |
Mitch Marner | 20.75 | 0 | 2 | 0.14 | 0 | 0 | 0 | 0.29 | 0.08 | 0 | 0 | 2.38 | 1.51 | |
Jake McCabe | 21.55 | 0 | 0 | 0.18 | 2 | 0 | 0 | 0.61 | 0.27 | 0.94 | 0 | 1.94 | 1.11 | |
Chris Tanev | 18.75 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.45 | 0.24 | 0.94 | 0 | 1.56 | 0.69 | |
Simon Benoit | 16.07 | 0 | 0 | 0.01 | 1 | 0 | 0 | 1.22 | 0.54 | 0 | 0 | 1.41 | 0.01 | |
Kaedan Korczak | 17.62 | 0 | 0 | 0.07 | 1 | 0 | 0 | 0.93 | 0.45 | 0 | 0 | 1.35 | 1.42 | |
Pontus Holmberg | 17.67 | 1 | 0 | 0.20 | 3 | 0 | 1 | 1.11 | 0.48 | 0 | 0 | 1.25 | -0.07 | |
Brayden McNabb | 16.30 | 0 | 0 | 0.08 | 2 | -1 | 0 | 0.98 | 0.48 | 0 | 0 | 1.12 | 0.74 | |
Oliver Ekman-Larsson | 20.35 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0.4 | 0.58 | 0 | 0 | 1.08 | 0.47 | |
Zach Whitecloud | 17.48 | 0 | 0 | 0.04 | 3 | 0 | 0 | 0.4 | 0.18 | 0 | 0 | 1.07 | -0.12 | |
Adin Hill | 2 | 3 | 1.00 | -0.19 | ||||||||||
Bobby McMann | 16.05 | 0 | 0 | 0.11 | 1 | 0 | 0 | 0.34 | 0.08 | 0 | 0 | 0.93 | 0.58 | |
Conor Timmins | 19.03 | 0 | 0 | 0.01 | 1 | -1 | 0 | 1.19 | 0.76 | 0 | 0 | 0.93 | 0.74 | |
Fraser Minten | 15.72 | 1 | 0 | 0.22 | 0 | 0 | 1 | 0.27 | 0.67 | 0.94 | 0 | 0.87 | 0.87 | |
Matthew Knies | 9.47 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.34 | 0.24 | 0.94 | 0 | 0.80 | 0.71 | |
Shea Theodore | 22.67 | 0 | 0 | 0.03 | 1 | 0 | 0 | 0.43 | 0.39 | 0 | 0 | 0.66 | 0.19 | |
Nicolas Roy | 19.48 | 0 | 0 | 0.29 | 0 | 0 | -4 | 0.82 | 0.31 | 0 | 0 | 0.65 | 0.45 | |
Ivan Barbashev | 16.45 | 0 | 0 | 0.07 | 0 | 1 | 0 | 0.37 | 0.32 | 0 | 0 | 0.53 | 0.89 | |
Nikita Grebenkin | 11.08 | 0 | 0 | 0.09 | 1 | 0 | 0 | 1.09 | 0.29 | 0 | 0 | 0.52 | 0.52 | |
Keegan Kolesar | 14.05 | 0 | 0 | 0.34 | 1 | 0 | 0 | 0.82 | 0.4 | 0 | 0 | 0.50 | 0.50 | |
Tomas Hertl | 18.05 | 0 | 0 | 0.23 | 0 | 0 | 1 | 0.82 | 0.41 | 0 | 0 | 0.50 | 0.72 | |
Pavel Dorofeyev | 19.13 | 0 | 0 | 0.42 | 0 | 0 | -1 | 0.08 | 0.37 | 0 | 0 | 0.41 | 0.47 | |
William Karlsson | 14.18 | 0 | 0 | 0.10 | 0 | 0 | 3 | 0.38 | 0.24 | 0 | 0 | 0.36 | 0.94 | |
Morgan Rielly | 21.80 | 0 | 0 | 0.08 | 2 | -1 | 0 | 0.45 | 0.77 | 0 | 0 | 0.09 | 0.50 | |
Connor Dewar | 15.93 | 0 | 0 | 0.10 | 2 | 0 | -3 | 0.43 | 0.47 | 0 | 0 | 0.03 | 0.07 | |
Brett Howden | 10.83 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.08 | 0.29 | 0 | 0 | -0.16 | 0.15 | |
Steven Lorentz | 12.90 | 0 | 0 | 0.16 | 4 | 0 | -1 | 0.3 | 0.57 | 0 | 0 | -0.16 | 0.28 | |
Nicholas Robertson | 10.48 | 0 | 0 | 0.22 | 1 | 0 | 0 | 0.4 | 0.46 | 0 | 0 | -0.22 | 0.09 | |
Callahan Burke | 9.65 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0.34 | 0.25 | 0 | 0.94 | -0.27 | -0.27 | |
Alex Steeves | 8.48 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0.31 | 0.49 | 0 | 0 | -0.37 | -0.42 | |
Cole Schwindt | 10.47 | 0 | 0 | 0.23 | 0 | 0 | -1 | 0.31 | 0.58 | 0 | 0.94 | -0.67 | 0.54 | |
Jack Eichel | 21.52 | 0 | 0 | 0.15 | 1 | 0 | 0 | 0.08 | 1.03 | 0 | 0 | -0.77 | 1.38 | |
Alexander Holtz | 14.72 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.35 | 1.18 | 0 | 0 | -1.35 | -0.09 | |
Tanner Pearson | 13.08 | 0 | 0 | 0.03 | 0 | 0 | 2 | 0.32 | 1.14 | 0 | 0.94 | -1.71 | 0.22 | |
Noah Hanifin | 21.50 | 0 | 0 | 0.04 | 1 | 0 | 0 | 0.21 | 1.44 | 0 | 0.94 | -2.23 | -0.34 | |
Alex Pietrangelo | 19.82 | 0 | 0 | 0.15 | 4 | 0 | 0 | 0.22 | 1.59 | 0 | 0.94 | -2.41 | 0.35 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters