Pittsburgh Penguins
3
Buffalo Sabres
7
Ottawa Senators
4
Detroit Red Wings
3
Utah Hockey Club
0
Tampa Bay Lightning
8
Montreal Canadiens
4
Philadelphia Flyers
6
St Louis Blues
3
Nashville Predators
2
Washington Capitals
2
Minnesota Wild
4
Los Angeles Kings
0
Colorado Avalanche
4
Dallas Stars
5
Calgary Flames
2
Edmonton Oilers
1
Seattle Kraken
6
Toronto Maple Leafs
5
San Jose Sharks
6
Final Score: 3 - 7
03-27-2025
QoT/QoC Adjusted GameScore Composition
Final Score: 3 - 7
03-27-2025
QoT/QoC Adjusted GameScore Composition
Subscribe to Penguins
03-27-2025
KeyBank Center
HockeyStatCards.com
Subscribe to Sabres
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jiri Kulich | 19.12 | 2 | 0 | 0.60 | 1 | -1 | -6 | 0.92 | 0.17 | 2.93 | 0 | 4.74 | 0.48 | |
Bowen Byram | 24.02 | 0 | 2 | 0.00 | 5 | 0 | 0 | 0.83 | 0.7 | 1.98 | 0 | 3.79 | 0.54 | |
Tage Thompson | 19.88 | 1 | 1 | 0.22 | 0 | 0 | -3 | 0.88 | 0.19 | 1.93 | 0 | 3.68 | 1.12 | |
Zach Benson | 16.52 | 0 | 1 | 0.12 | 1 | -1 | 0 | 0.84 | 0.17 | 2.93 | 0 | 3.65 | 0.61 | |
Peyton Krebs | 15.03 | 1 | 1 | 0.29 | 0 | 0 | 1 | 0.77 | 0.57 | 2.97 | 1 | 3.14 | 0.26 | |
Conor Timmins | 18.40 | 0 | 1 | 0.03 | 1 | 1 | 0 | 0.99 | 0.2 | 1 | 0 | 3.12 | 0.40 | |
Connor Clifton | 20.47 | 0 | 1 | 0.07 | 0 | -1 | 0 | 1 | 0.68 | 1.98 | 0 | 2.97 | -0.12 | |
Tyson Kozak | 9.12 | 1 | 1 | 0.28 | 0 | 0 | 0 | 0.41 | 0.13 | 1 | 1 | 2.22 | 0.28 | |
Alex Tuch | 17.68 | 1 | 1 | 0.05 | 0 | 0 | -1 | 0.47 | 0.54 | 1.97 | 1 | 2.19 | 0.89 | |
Erik Karlsson | 19.45 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0.89 | 0.13 | 0 | 0 | 1.52 | 0.44 | |
Beck Malenstyn | 8.92 | 0 | 1 | 0.09 | 0 | 0 | 0 | 0.42 | 0.11 | 1 | 1 | 1.42 | 0.03 | |
Isak Rosen | 11.42 | 0 | 1 | 0.15 | 0 | 0 | 0 | 0.56 | 0.63 | 1.97 | 1 | 1.42 | -0.27 | |
Kevin Hayes | 15.22 | 1 | 0 | 0.76 | 0 | 0 | 1 | 0.81 | 0.51 | 1 | 0.99 | 1.31 | 0.25 | |
Rasmus Dahlin | 20.55 | 0 | 2 | 0.10 | 0 | 2 | 0 | 0.58 | 0.67 | 2.92 | 2.02 | 1.19 | 1.24 | |
Mattias Samuelsson | 17.80 | 1 | 0 | 0.04 | 2 | 0 | 0 | 0.73 | 0.67 | 2.92 | 2.02 | 1.04 | 0.07 | |
Danton Heinen | 10.87 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.61 | 0.28 | 1 | 0 | 0.70 | 0.28 | |
Jacob Bernard-Docker | 16.82 | 0 | 0 | 0.01 | 2 | 1 | 0 | 0.65 | 0.24 | 1 | 1 | 0.43 | 0.15 | |
Owen Power | 17.32 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0.33 | 0.22 | 1 | 1 | 0.40 | 0.24 | |
Jack Quinn | 14.72 | 0 | 1 | 0.18 | 0 | 0 | 0 | 0.3 | 0.67 | 1 | 1.01 | 0.27 | 0.22 | |
Sidney Crosby | 22.92 | 1 | 0 | 0.14 | 0 | -1 | 6 | 0.22 | 0.65 | 1.01 | 1.94 | 0.25 | 1.20 | |
Emil Bemstrom | 4.33 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.48 | 0.14 | 0 | 0 | 0.04 | 0.10 | |
Bryan Rust | 23.53 | 0 | 0 | 0.18 | 0 | 1 | 0 | 0.45 | 0.78 | 2.02 | 2.93 | -0.04 | 0.82 | |
Blake Lizotte | 19.00 | 1 | 0 | 0.41 | 0 | -1 | 4 | 0.56 | 0.82 | 1 | 2.97 | -0.06 | 0.26 | |
Joona Koppanen | 16.13 | 0 | 0 | 0.01 | 1 | 0 | -3 | 0.28 | 0.66 | 1 | 0.99 | -0.17 | -0.15 | |
Connor Dewar | 12.52 | 0 | 0 | 0.19 | 0 | -1 | 0 | 0.57 | 0.48 | 1 | 1.98 | -0.36 | -0.00 | |
Rickard Rakell | 23.27 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.22 | 0.78 | 1.01 | 2.93 | -0.38 | 1.01 | |
Philip Tomasino | 8.75 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.46 | 0.37 | 0 | 0.99 | -0.53 | 0.21 | |
Josh Dunne | 6.92 | 0 | 0 | 0.00 | 1 | 0 | -2 | 0.02 | 0.2 | 0 | 1 | -0.60 | -1.59 | |
JJ Peterka | 18.75 | 0 | 0 | 0.31 | 1 | 0 | 0 | 0.34 | 0.68 | 0 | 1.01 | -0.83 | 0.66 | |
James Reimer | 3 | 2.01 | -0.99 | 0.19 | ||||||||||
Ryan Graves | 12.65 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0.11 | 0.85 | 1 | 1 | -1.16 | -0.04 | |
Ryan McLeod | 16.97 | 0 | 0 | 0.16 | 0 | 0 | 1 | 0.26 | 0.71 | 0 | 1.01 | -1.17 | 0.52 | |
Noel Acciari | 16.43 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.09 | 0.69 | 0 | 1.98 | -1.44 | 0.06 | |
Alex Nedeljkovic | 3 | 1.28 | -1.72 | -0.26 | ||||||||||
Vladislav Kolyachonok | 8.50 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0.03 | 0.5 | 0 | 0.99 | -2.15 | -0.09 | |
Tristan Jarry | 4 | 1.38 | -2.62 | -0.47 | ||||||||||
Ryan Shea | 11.92 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.14 | 0.52 | 0 | 1.98 | -3.02 | -0.16 | |
Matt Grzelcyk | 23.20 | 0 | 1 | 0.02 | 2 | 0 | 0 | 0.48 | 0.95 | 2.02 | 3.92 | -3.41 | 0.16 | |
Kris Letang | 23.22 | 0 | 0 | 0.03 | 2 | 1 | 0 | 0.53 | 0.96 | 2.02 | 3.92 | -3.67 | 0.16 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters