Washington Capitals
3
Montreal Canadiens
6
Carolina Hurricanes
2
New Jersey Devils
3
Final Score: 3 - 6
04-25-2025
QoT/QoC Adjusted GameScore Composition
Final Score: 3 - 6
04-25-2025
QoT/QoC Adjusted GameScore Composition
Subscribe to Capitals
04-25-2025
Centre Bell
HockeyStatCards.com
Subscribe to Canadiens
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juraj Slafkovský | 19.93 | 1 | 0 | 0.86 | 0 | 0 | 0 | 1.36 | 0.35 | 1.93 | 0 | 3.13 | 1.47 | |
Lane Hutson | 24.83 | 0 | 1 | 0.09 | 0 | 0 | 0 | 1.15 | 0.21 | 0.94 | 0 | 3.13 | 2.06 | |
Cole Caufield | 19.48 | 1 | 1 | 0.74 | 0 | 0 | 0 | 1.27 | 0.53 | 1.93 | 1.01 | 3.03 | 1.72 | |
Alex Newhook | 15.27 | 1 | 1 | 0.28 | 0 | 1 | 1 | 0.42 | 0.23 | 0.92 | 1.01 | 2.33 | -0.59 | |
Nick Suzuki | 22.05 | 1 | 0 | 0.27 | 0 | -1 | 3 | 1.55 | 0.44 | 1.93 | 1.01 | 2.28 | 1.45 | |
Mike Matheson | 24.37 | 0 | 1 | 0.08 | 1 | 0 | 0 | 1.14 | 0.7 | 1.91 | 1.06 | 1.74 | -0.12 | |
Alexandre Carrier | 21.63 | 1 | 0 | 0.26 | 3 | 0 | 0 | 1.17 | 0.8 | 0.92 | 1.06 | 1.62 | 1.09 | |
Joel Armia | 15.30 | 0 | 1 | 0.13 | 0 | 0 | 0 | 0.53 | 0.18 | 0.94 | 0 | 1.55 | 0.62 | |
Jake Evans | 14.83 | 0 | 1 | 0.06 | 0 | 1 | 4 | 0.3 | 0.09 | 0.92 | 1.01 | 1.33 | 0.60 | |
Christian Dvorak | 15.18 | 1 | 0 | 0.17 | 2 | 0 | 1 | 0.81 | 0.73 | 0.94 | 1.06 | 1.07 | 0.96 | |
Lars Eller | 12.18 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.18 | 0.19 | 1.01 | 0 | 0.97 | 0.30 | |
Ivan Demidov | 15.62 | 0 | 0 | 0.44 | 1 | 0 | 0 | 0.19 | 0.07 | 0.92 | 1.01 | 0.81 | -0.80 | |
Kaiden Guhle | 20.55 | 0 | 0 | 0.07 | 2 | 0 | 0 | 1.14 | 0.56 | 0.94 | 1.01 | 0.80 | 0.87 | |
Trevor van Riemsdyk | 16.87 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0.4 | 0.27 | 1.01 | 0 | 0.73 | 0.86 | |
Brendan Gallagher | 15.12 | 0 | 1 | 0.31 | 0 | 1 | -1 | 0.74 | 0.75 | 0.94 | 2.07 | 0.66 | 0.32 | |
Andrew Mangiapane | 11.93 | 0 | 1 | 0.10 | 0 | 0 | 0 | 0.16 | 0.34 | 1.01 | 0.94 | 0.63 | 0.30 | |
Ryan Leonard | 12.00 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.33 | 0.25 | 1.01 | 0 | 0.62 | 0.94 | |
Emil Heineman | 10.83 | 0 | 0 | 0.09 | 1 | 0 | -1 | 0.21 | 0.12 | 0 | 0 | 0.27 | 0.05 | |
Jakob Chychrun | 21.97 | 1 | 0 | 0.63 | 5 | -1 | 0 | 0.59 | 0.82 | 1.01 | 0.92 | 0.22 | -0.00 | |
Anthony Beauvillier | 13.08 | 0 | 1 | 0.09 | 0 | 0 | 0 | 0.32 | 0.91 | 1.01 | 0 | 0.16 | 1.03 | |
John Carlson | 24.75 | 0 | 0 | 0.09 | 2 | 0 | 0 | 0.65 | 0.64 | 2.02 | 0.92 | 0.04 | -0.10 | |
Sam Montembeault | 2 | 1.95 | -0.05 | 0.88 | ||||||||||
Connor McMichael | 16.78 | 1 | 0 | 0.37 | 0 | 0 | 1 | 0.48 | 0.95 | 1.06 | 0.92 | -0.06 | 0.13 | |
Oliver Kapanen | 8.10 | 0 | 0 | 0.00 | 0 | 0 | -3 | 0.01 | 0.19 | 0 | 0 | -0.07 | -0.07 | |
Arber Xhekaj | 10.08 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.42 | 0.43 | 1.93 | 1.01 | -0.08 | -0.08 | |
Tom Wilson | 14.68 | 0 | 0 | 0.29 | 0 | -1 | -1 | 0.41 | 0.44 | 1.06 | 0.92 | -0.33 | -0.35 | |
Nic Dowd | 15.03 | 0 | 0 | 0.15 | 2 | 0 | 1 | 0.44 | 0.33 | 0 | 0.94 | -0.41 | -0.68 | |
Jakub Dobes | 1 | 0.45 | -0.55 | -0.55 | ||||||||||
Alex Ovechkin | 15.27 | 1 | 0 | 0.14 | 0 | 0 | 0 | 0.26 | 1.18 | 1.01 | 0.94 | -0.61 | 0.65 | |
Charlie Lindgren | 1 | 0.31 | -0.69 | -0.69 | ||||||||||
Josh Anderson | 11.77 | 0 | 0 | 0.27 | 0 | -1 | 0 | 0.43 | 0.67 | 0 | 1.06 | -0.83 | -0.38 | |
Taylor Raddysh | 12.67 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.48 | 0.37 | 0 | 1.93 | -0.92 | -0.05 | |
Pierre-Luc Dubois | 16.03 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0.44 | 0.97 | 1.06 | 0.92 | -0.93 | 0.03 | |
Dylan Strome | 16.85 | 0 | 1 | 0.17 | 2 | 0 | -6 | 0.41 | 1.32 | 1.01 | 1.93 | -0.98 | 0.44 | |
Logan Thompson | 5 | 3.83 | -1.17 | 0.49 | ||||||||||
David Savard | 11.05 | 0 | 1 | 0.00 | 1 | 1 | 0 | 0.19 | 0.21 | 0.94 | 2.02 | -1.24 | -0.84 | |
Brandon Duhaime | 15.03 | 0 | 0 | 0.11 | 0 | -2 | -1 | 0.46 | 0.47 | 0 | 1.93 | -1.43 | -0.42 | |
Alexander Alexeyev | 10.45 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0.22 | 0.25 | 0 | 0.99 | -1.56 | 0.49 | |
Rasmus Sandin | 20.50 | 0 | 1 | 0.03 | 3 | 0 | 0 | 0.45 | 1.71 | 1.06 | 1.89 | -3.08 | -1.42 | |
Matt Roy | 25.88 | 0 | 1 | 0.01 | 4 | 0 | 0 | 0.59 | 1.62 | 1.06 | 2.88 | -3.62 | -1.39 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters