HockeyStatCards.com
Seattle Kraken
2
Boston Bruins
4
Montreal Canadiens
3
Buffalo Sabres
5
Philadelphia Flyers
3
Pittsburgh Penguins
6
San Jose Sharks
3
Washington Capitals
2
Vancouver Canucks
1
Columbus Blue Jackets
4
Winnipeg Jets
6
Minnesota Wild
2
Calgary Flames
3
Chicago Blackhawks
1
Dallas Stars
1
Utah Mammoth
2
New York Islanders
1
Edmonton Oilers
0
Toronto Maple Leafs
5
Vegas Golden Knights
6
Offense
Points, scoring chances, penalties drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.27 — -2.72
-2.72 — -0.92
-0.92 — 0.16
0.16 — 1.31
1.31 — 8.00
F
D
C
B
A
-8.27 — -2.72
-2.72 — -0.92
-0.92 — 0.16
0.16 — 1.31
1.31 — 8.00
Offense
Points, scoring chances, penalties drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.27 — -2.72
-2.72 — -0.92
-0.92 — 0.16
0.16 — 1.31
1.31 — 8.00
F
D
C
B
A
-8.27 — -2.72
-2.72 — -0.92
-0.92 — 0.16
0.16 — 1.31
1.31 — 8.00
Subscribe to Kraken
01-15-2026
TD Garden
HockeyStatCards.com
Subscribe to Bruins
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie McAvoy | 25.28 | 0 | 1 | 0.00 | 3 | 1 | 0 | 0.76 | 0.71 | 1.93 | 0 | 2.30 | 0.60 | |
| Brandon Montour | 22.17 | 0 | 1 | 0.39 | 0 | 0 | 0 | 0.67 | 0.27 | 0 | 0 | 2.13 | 0.57 | |
| Viktor Arvidsson | 14.73 | 1 | 0 | 0.27 | 1 | 0 | 0 | 0.3 | 0.26 | 0.99 | 0 | 1.78 | 0.73 | |
| Vince Dunn | 22.92 | 0 | 1 | 0.03 | 1 | 0 | 0 | 0.78 | 0.52 | 0 | 0 | 1.72 | 0.39 | |
| Marat Khusnutdinov | 13.47 | 1 | 0 | 0.25 | 0 | 1 | 0 | 0.34 | 0.26 | 0.94 | 0 | 1.71 | 0.37 | |
| Jeremy Swayman | 2 | 3.51 | 1.51 | 0.62 | ||||||||||
| Pavel Zacha | 16.37 | 0 | 1 | 0.00 | 1 | 0 | -3 | 0.27 | 0.38 | 0.99 | 0 | 1.26 | 0.61 | |
| Casey Mittelstadt | 14.15 | 0 | 1 | 0.07 | 0 | 0 | -2 | 0.22 | 0.31 | 0.99 | 0 | 1.23 | 0.54 | |
| Jamie Oleksiak | 18.42 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.52 | 0.14 | 0 | 0 | 1.14 | 0.11 | |
| Adam Larsson | 20.30 | 0 | 0 | 0.05 | 2 | 0 | 0 | 0.66 | 0.38 | 0 | 0 | 1.10 | -0.06 | |
| Jared McCann | 14.77 | 0 | 1 | 0.40 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 0 | 1.03 | 1.14 | |
| David Pastrnak | 18.50 | 0 | 0 | 0.16 | 0 | 0 | -1 | 0.64 | 0.39 | 0.94 | 0 | 0.96 | 1.22 | |
| Chandler Stephenson | 18.93 | 1 | 0 | 0.24 | 0 | 0 | 3 | 0.4 | 0.3 | 0 | 0.99 | 0.95 | 0.09 | |
| Eeli Tolvanen | 16.50 | 1 | 0 | 0.19 | 0 | 0 | 0 | 0.51 | 0.28 | 0 | 0.99 | 0.95 | 0.29 | |
| Kaapo Kakko | 15.32 | 0 | 1 | 0.59 | 0 | 1 | -1 | 0.23 | 0.18 | 0 | 0.94 | 0.95 | 0.41 | |
| Elias Lindholm | 17.53 | 0 | 0 | 0.27 | 1 | 0 | 4 | 0.54 | 0.34 | 0.94 | 0 | 0.93 | 0.52 | |
| Jonathan Aspirot | 18.60 | 0 | 0 | 0.01 | 3 | -1 | 0 | 0.3 | 0.32 | 0.94 | 0 | 0.83 | 0.47 | |
| Ben Meyers | 12.33 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.4 | 0.11 | 0 | 0 | 0.55 | 0.34 | |
| Andrew Peeke | 5.23 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.04 | 0.17 | 0.99 | 0 | 0.49 | -0.24 | |
| Ryan Winterton | 9.83 | 0 | 0 | 0.11 | 2 | 0 | 0 | 0.36 | 0.13 | 0 | 0 | 0.49 | 0.19 | |
| Jaden Schwartz | 15.50 | 0 | 0 | 0.57 | 1 | 0 | 0 | 0.48 | 0.28 | 0 | 0.99 | 0.47 | 0.59 | |
| Mark Kastelic | 12.43 | 1 | 0 | 0.22 | 2 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0.47 | 0.30 | |
| Frederic Gaudreau | 14.52 | 0 | 0 | 0.12 | 1 | 0 | -2 | 0.43 | 0.27 | 0 | 0 | 0.36 | -0.02 | |
| Mason Lohrei | 18.97 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.55 | 0.46 | 0 | 0 | 0.29 | 0.01 | |
| Jordan Eberle | 18.72 | 0 | 0 | 0.21 | 1 | 0 | 0 | 0.16 | 0.18 | 0 | 0.94 | 0.16 | 0.75 | |
| Morgan Geekie | 15.23 | 0 | 0 | 0.22 | 0 | 0 | 3 | 0.4 | 0.35 | 0 | 0 | 0.05 | 0.71 | |
| Berkly Catton | 12.47 | 0 | 0 | 0.00 | 0 | 1 | -2 | 0.37 | 0.43 | 0 | 0 | 0.04 | 0.15 | |
| Matty Beniers | 20.38 | 0 | 0 | 0.26 | 1 | -1 | -4 | 0.16 | 0.22 | 0 | 0.94 | -0.01 | 0.67 | |
| Shane Wright | 13.42 | 0 | 0 | 0.06 | 0 | 0 | 3 | 0.34 | 0.43 | 0 | 0 | -0.05 | 0.33 | |
| Henri Jokiharju | 20.63 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.14 | 0.42 | 0 | 0 | -0.13 | 0.31 | |
| Fraser Minten | 12.55 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.08 | 0.29 | 0 | 0 | -0.23 | 0.46 | |
| Alex Steeves | 9.47 | 0 | 0 | 0.02 | 0 | -1 | 0 | 0.13 | 0.25 | 0 | 0 | -0.40 | 0.51 | |
| Nikita Zadorov | 24.10 | 0 | 0 | 0.01 | 0 | -1 | 0 | 0.25 | 0.64 | 0 | 0 | -0.59 | 0.47 | |
| Sean Kuraly | 14.95 | 0 | 0 | 0.06 | 0 | 0 | 2 | 0.1 | 0.47 | 0 | 0 | -0.62 | 0.11 | |
| Tanner Jeannot | 11.30 | 0 | 0 | 0.00 | 2 | -1 | 0 | 0 | 0.49 | 0 | 0 | -0.67 | 0.21 | |
| Joey Daccord | 3 | 1.64 | -1.36 | 0.19 | ||||||||||
| Ryan Lindgren | 13.98 | 0 | 0 | 0.03 | 2 | 0 | 0 | 0.07 | 0.35 | 0 | 1.93 | -2.61 | -0.06 | |
| Cale Fleury | 10.17 | 0 | 0 | 0.04 | 1 | 0 | 0 | 0.04 | 0.35 | 0 | 1.93 | -2.75 | 0.21 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters