Due to a recent change in API rate limits, we are no longer able to post all Impact Cards to Twitter/X. For instant updates, I would recommend following me on BlueSky
Edmonton Oilers
5
Ottawa Senators
2
Tampa Bay Lightning
3
Pittsburgh Penguins
2
Minnesota Wild
4
St Louis Blues
2
Florida Panthers
3
Winnipeg Jets
6
Anaheim Ducks
3
Chicago Blackhawks
2
New York Islanders
1
Calgary Flames
2
New York Rangers
4
Vancouver Canucks
3
Final Score: 5 - 2
11-19-2024
QoT/QoC Adjusted GameScore Composition
Final Score: 5 - 2
11-19-2024
QoT/QoC Adjusted GameScore Composition
Subscribe to Oilers
11-19-2024
Canadian Tire Centre
HockeyStatCards.com
Subscribe to Senators
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Bouchard | 22.17 | 1 | 2 | 0.20 | 1 | 0 | 0 | 1.4 | 0.7 | 3.16 | 0 | 5.73 | 1.38 | |
Connor McDavid | 22.13 | 2 | 1 | 0.57 | 0 | 0 | -2 | 1 | 0.66 | 3.16 | 0 | 4.81 | 1.66 | |
Leon Draisaitl | 20.97 | 1 | 2 | 0.22 | 0 | 1 | -4 | 0.95 | 0.45 | 3.16 | 0 | 4.78 | 1.69 | |
Vasily Podkolzin | 16.07 | 0 | 2 | 0.07 | 1 | 1 | 0 | 0.72 | 0.36 | 2.11 | 0 | 3.18 | 0.52 | |
Mattias Ekholm | 19.97 | 0 | 0 | 0.10 | 1 | 0 | 0 | 1.26 | 0.65 | 2.11 | 0 | 2.93 | 1.24 | |
Drake Batherson | 17.13 | 0 | 1 | 0.46 | 0 | 0 | 0 | 0.81 | 0.39 | 0.92 | 0 | 2.17 | 1.25 | |
Tim Stützle | 19.18 | 1 | 0 | 0.49 | 1 | -1 | -3 | 0.83 | 0.47 | 0.92 | 0 | 2.15 | 1.63 | |
Nick Jensen | 17.98 | 0 | 2 | 0.02 | 1 | 0 | 0 | 0.6 | 0.8 | 1.84 | 1.06 | 1.91 | 1.01 | |
Derek Ryan | 11.25 | 0 | 1 | 0.04 | 0 | 0 | 7 | 0.44 | 0.34 | 1.08 | 0 | 1.55 | 0.04 | |
Claude Giroux | 19.45 | 0 | 0 | 0.03 | 0 | -1 | 1 | 0.76 | 0.38 | 0.92 | 0 | 1.19 | 1.10 | |
Adam Henrique | 16.45 | 0 | 1 | 0.02 | 2 | -1 | -3 | 0.39 | 0.43 | 1.05 | 0 | 1.18 | 0.32 | |
Brett Kulak | 23.08 | 0 | 1 | 0.10 | 1 | 0 | 0 | 0.44 | 0.76 | 2.13 | 0.92 | 1.08 | 0.74 | |
Travis Hamonic | 15.75 | 0 | 0 | 0.01 | 2 | 0 | 0 | 0.46 | 0.33 | 0 | 0 | 0.68 | -0.21 | |
Jeff Skinner | 15.27 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.82 | 0.65 | 1.08 | 0.92 | 0.40 | 0.11 | |
Michael Amadio | 15.05 | 0 | 0 | 0.16 | 0 | 0 | -1 | 0.25 | 0.59 | 0 | 0 | 0.33 | 0.41 | |
David Perron | 12.77 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.29 | 0.5 | 0 | 0 | 0.24 | 0.28 | |
Brady Tkachuk | 15.87 | 0 | 1 | 0.14 | 0 | 0 | -1 | 0.39 | 0.82 | 0.92 | 2.14 | 0.21 | 1.43 | |
Ryan Nugent-Hopkins | 20.88 | 1 | 0 | 0.12 | 1 | -1 | 1 | 0.74 | 0.95 | 1.08 | 1.84 | 0.20 | 0.45 | |
Ty Emberson | 16.70 | 0 | 0 | 0.01 | 4 | 0 | 0 | 0.12 | 0.39 | 0 | 0 | 0.19 | -0.17 | |
Joshua Brown | 10.98 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0.33 | 0.2 | 1.08 | 0.92 | 0.18 | -0.18 | |
Zach Hyman | 13.28 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0.56 | 0.31 | 0 | 0.92 | 0.18 | 0.71 | |
Josh Norris | 17.13 | 1 | 0 | 0.24 | 1 | 0 | 2 | 0.56 | 0.82 | 0.92 | 3.2 | 0.17 | 0.74 | |
Stuart Skinner | 2 | 2.16 | 0.16 | -0.58 | ||||||||||
Connor Brown | 14.03 | 0 | 0 | 0.02 | 2 | 0 | 0 | 0.1 | 0.25 | 0 | 0 | 0.08 | 0.35 | |
Mattias Janmark | 14.47 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0.12 | 0.22 | 0 | 0 | 0.03 | 0.33 | |
Zack MacEwen | 5.65 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.05 | 0.04 | 0 | 0 | -0.05 | 0.09 | |
Ridly Greig | 18.50 | 0 | 0 | 0.12 | 0 | 0 | -1 | 0.46 | 0.54 | 0.92 | 3.19 | -0.26 | 0.29 | |
Adam Gaudette | 9.30 | 0 | 0 | 0.15 | 1 | 0 | 4 | 0.04 | 0.13 | 0 | 1.05 | -0.39 | 0.55 | |
Corey Perry | 11.05 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.19 | 0.28 | 0 | 0.92 | -0.39 | 0.31 | |
Tyler Kleven | 16.52 | 0 | 0 | 0.01 | 1 | 1 | 0 | 0.29 | 0.37 | 0.92 | 1.08 | -0.58 | 0.33 | |
Nick Cousins | 9.65 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.07 | 0.29 | 0 | 1.06 | -0.63 | 0.09 | |
Thomas Chabot | 22.65 | 0 | 0 | 0.06 | 1 | 0 | 0 | 1.02 | 0.96 | 0.92 | 2.11 | -0.65 | 0.97 | |
Travis Dermott | 12.80 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.24 | 0.15 | 0 | 0.92 | -0.70 | -0.58 | |
Shane Pinto | 17.43 | 0 | 0 | 0.07 | 0 | 0 | 1 | 0.26 | 1.05 | 0 | 2.11 | -1.10 | 0.33 | |
Jake Sanderson | 23.38 | 0 | 0 | 0.05 | 1 | 0 | 0 | 0.49 | 0.76 | 0 | 2.11 | -1.63 | 0.23 | |
Artem Zub | 19.97 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.49 | 0.79 | 0 | 2.14 | -1.70 | -0.06 | |
Troy Stecher | 12.45 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.23 | 0.38 | 0 | 1.84 | -2.17 | -0.04 | |
Linus Ullmark | 5 | 2.1 | -2.90 | -0.55 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters