HockeyStatCards.com
Columbus Blue Jackets
5
New Jersey Devils
3
Pittsburgh Penguins
5
Philadelphia Flyers
1
Winnipeg Jets
1
Buffalo Sabres
5
Anaheim Ducks
4
St Louis Blues
1
Utah Mammoth
3
San Jose Sharks
6
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.29 — -2.60
-2.60 — -0.90
-0.90 — 0.15
0.15 — 1.27
1.27 — 6.92
F
D
C
B
A
-8.29 — -2.60
-2.60 — -0.90
-0.90 — 0.15
0.15 — 1.27
1.27 — 6.92
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.29 — -2.60
-2.60 — -0.90
-0.90 — 0.15
0.15 — 1.27
1.27 — 6.92
F
D
C
B
A
-8.29 — -2.60
-2.60 — -0.90
-0.90 — 0.15
0.15 — 1.27
1.27 — 6.92
Subscribe to Jackets
12-01-2025
Prudential Center
HockeyStatCards.com
Subscribe to Devils
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | 20.45 | 1 | 2 | 0.21 | 0 | 0 | 5 | 0.68 | 0.39 | 2.13 | 0 | 4.19 | 0.94 | |
| Miles Wood | 19.50 | 1 | 1 | 0.21 | 1 | 0 | 0 | 0.81 | 0.39 | 3.21 | 0 | 4.04 | 0.20 | |
| Isac Lundeström | 16.47 | 0 | 1 | 0.15 | 1 | 1 | 0 | 0.55 | 0.14 | 3.21 | 0 | 3.73 | 0.07 | |
| Ondrej Palat | 12.02 | 1 | 0 | 0.24 | 1 | 0 | 1 | 0.94 | 0.08 | 0.99 | 0 | 2.35 | 0.30 | |
| Dawson Mercer | 19.88 | 0 | 1 | 0.28 | 0 | 0 | -3 | 0.54 | 0.01 | 0.99 | 0 | 2.23 | 0.88 | |
| Brenden Dillon | 10.53 | 0 | 0 | 0.00 | 0 | -1 | 0 | 1.57 | 0.02 | 0 | 0 | 2.15 | 0.08 | |
| Arseny Gritsyuk | 17.78 | 0 | 1 | 0.40 | 2 | 0 | 0 | 1.03 | 0.34 | 0.99 | 0 | 2.11 | 0.60 | |
| Ivan Provorov | 25.98 | 0 | 1 | 0.02 | 0 | 0 | 0 | 0.71 | 1.61 | 3.21 | 0 | 1.95 | 0.42 | |
| Zach Werenski | 26.95 | 0 | 2 | 0.02 | 2 | 0 | 0 | 0.52 | 1.72 | 2.13 | 0 | 1.44 | 1.41 | |
| Sean Monahan | 16.38 | 2 | 0 | 0.25 | 1 | -1 | 3 | 0.3 | 0.65 | 1.08 | 0.99 | 1.29 | 0.50 | |
| Jesper Bratt | 23.77 | 0 | 2 | 0.49 | 0 | 0 | 0 | 1.2 | 0.61 | 0 | 2.15 | 1.08 | 0.88 | |
| Brendan Smith | 11.78 | 0 | 0 | 0.00 | 1 | -1 | 0 | 0.22 | 0.09 | 1.08 | 0 | 1.06 | 0.91 | |
| Nico Hischier | 23.85 | 1 | 1 | 0.47 | 0 | 0 | -3 | 1.09 | 0.57 | 0 | 2.15 | 1.04 | 0.93 | |
| Timo Meier | 23.75 | 1 | 0 | 0.73 | 1 | 2 | -4 | 1.26 | 0.61 | 0 | 2.15 | 0.93 | 0.99 | |
| Elvis Merzlikins | 3 | 3.83 | 0.83 | 0.09 | ||||||||||
| Dougie Hamilton | 20.65 | 0 | 0 | 0.25 | 1 | -1 | 0 | 0.73 | 0.38 | 0 | 0 | 0.82 | 0.48 | |
| Cody Glass | 12.32 | 0 | 0 | 0.19 | 0 | 0 | -1 | 0.61 | 0.23 | 0 | 0 | 0.35 | 0.39 | |
| Dante Fabbro | 17.90 | 0 | 0 | 0.06 | 1 | 0 | 0 | 0.28 | 0.36 | 0 | 0 | 0.35 | -0.21 | |
| Yegor Chinakhov | 9.28 | 0 | 0 | 0.01 | 0 | 1 | 0 | 0.21 | 0.07 | 0 | 0 | 0.30 | 0.10 | |
| Paul Cotter | 10.78 | 0 | 0 | 0.00 | 0 | 2 | 1 | 0.04 | 0.19 | 0 | 0 | 0.23 | -0.21 | |
| Zach Aston-Reese | 7.70 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.05 | 0.08 | 0 | 0 | 0.01 | 0.24 | |
| Dennis Cholowski | 17.47 | 0 | 0 | 0.05 | 0 | 0 | 0 | 1.21 | 0.52 | 0 | 1.06 | -0.02 | -0.55 | |
| Connor Brown | 13.63 | 0 | 0 | 0.07 | 0 | -2 | 0 | 0.1 | 0.12 | 0 | 0 | -0.04 | 0.20 | |
| Denton Mateychuk | 20.47 | 1 | 0 | 0.13 | 2 | 0 | 0 | 0.56 | 0.61 | 0 | 0.99 | -0.06 | 0.62 | |
| Jonas Siegenthaler | 6.10 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0 | 0.1 | 0 | 0 | -0.35 | 0.07 | |
| Brendan Gaunce | 13.92 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0.11 | 0.67 | 0 | 0 | -0.37 | 0.27 | |
| Stefan Noesen | 8.70 | 0 | 0 | 0.20 | 0 | 0 | 1 | 0.1 | 0.29 | 0 | 1.06 | -0.60 | -0.12 | |
| Cole Sillinger | 18.30 | 0 | 1 | 0.18 | 2 | -1 | 0 | 0.31 | 1 | 0 | 0.99 | -0.84 | 0.60 | |
| Dmitri Voronkov | 11.93 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0.14 | 0.86 | 0 | 0 | -0.87 | 0.71 | |
| Kent Johnson | 9.30 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.17 | 0.9 | 0 | 0 | -0.91 | -0.10 | |
| Juho Lammikko | 9.03 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0.18 | 0.48 | 0 | 1.06 | -0.99 | -0.22 | |
| Adam Fantilli | 19.58 | 0 | 0 | 0.31 | 0 | 0 | 7 | 0.5 | 1.17 | 0 | 0 | -1.09 | 0.35 | |
| Luke Glendening | 11.10 | 0 | 0 | 0.00 | 3 | 0 | -6 | 0.12 | 0.55 | 0 | 1.06 | -1.13 | -0.29 | |
| Simon Nemec | 30.10 | 0 | 0 | 0.18 | 2 | 0 | 0 | 0.68 | 0.72 | 0.99 | 2.15 | -1.28 | -0.18 | |
| Damon Severson | 17.33 | 0 | 0 | 0.08 | 0 | -1 | 0 | 0.43 | 0.42 | 0 | 0.99 | -1.30 | 0.43 | |
| Luca Pinelli | 6.97 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0.25 | 0.91 | 0 | 0.99 | -1.80 | -0.41 | |
| Jake Allen | 5 | 2.23 | -2.77 | 0.52 | ||||||||||
| Luke Hughes | 26.48 | 0 | 0 | 0.28 | 1 | 1 | 0 | 0.66 | 0.98 | 0.99 | 3.21 | -3.14 | 0.07 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters