Washington Capitals
4
Boston Bruins
3
Buffalo Sabres
5
Ottawa Senators
2
Final Score: 4 - 3
04-01-2025
QoT/QoC Adjusted GameScore Composition
Final Score: 4 - 3
04-01-2025
QoT/QoC Adjusted GameScore Composition
Subscribe to Capitals
04-01-2025
TD Garden
HockeyStatCards.com
Subscribe to Bruins
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Fehérváry | 18.03 | 0 | 1 | 0.04 | 1 | 0 | 0 | 1.03 | 0.27 | 1.06 | 0 | 2.45 | 0.42 | |
Dylan Strome | 16.98 | 1 | 1 | 0.53 | 1 | 0 | -1 | 1.35 | 0.76 | 1.06 | 0 | 2.41 | 0.78 | |
David Pastrnak | 19.85 | 2 | 0 | 0.32 | 0 | -2 | 0 | 0.54 | 0.56 | 0.95 | 0 | 2.27 | 1.25 | |
Morgan Geekie | 20.95 | 0 | 2 | 0.24 | 0 | 0 | -2 | 0.57 | 0.62 | 0.95 | 0 | 2.22 | 0.73 | |
Trevor van Riemsdyk | 21.65 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0.65 | 0.51 | 2.13 | 0 | 2.06 | 0.50 | |
Alex Ovechkin | 16.38 | 1 | 0 | 0.67 | 0 | 0 | 0 | 0.25 | 0.22 | 1.08 | 0 | 1.86 | 0.96 | |
Tom Wilson | 17.93 | 1 | 0 | 0.18 | 1 | 0 | 0 | 0.19 | 0.23 | 1.08 | 0 | 1.73 | 1.18 | |
Aliaksei Protas | 17.02 | 0 | 1 | 0.41 | 0 | 0 | -1 | 1.35 | 0.69 | 1.06 | 0 | 1.61 | 1.12 | |
Vinni Lettieri | 17.42 | 1 | 0 | 0.41 | 1 | 0 | -1 | 0.41 | 0.64 | 0.95 | 0 | 1.42 | 0.20 | |
Pavel Zacha | 19.82 | 0 | 1 | 0.27 | 1 | 0 | -1 | 0.54 | 0.57 | 0.95 | 0 | 1.35 | 0.69 | |
Marat Khusnutdinov | 17.02 | 0 | 1 | 0.07 | 0 | 0 | 0 | 0.46 | 0.58 | 0.95 | 0 | 1.20 | -0.08 | |
Nikita Zadorov | 20.12 | 0 | 0 | 0.05 | 1 | 1 | 0 | 0.3 | 0.34 | 0 | 0 | 1.03 | 0.26 | |
Pierre-Luc Dubois | 18.25 | 0 | 0 | 0.06 | 0 | 0 | -2 | 0.19 | 0.24 | 1.08 | 0 | 0.82 | 1.26 | |
Henri Jokiharju | 22.85 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.16 | 0.34 | 0 | 0 | 0.64 | 0.14 | |
Casey Mittelstadt | 19.08 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.47 | 0.68 | 0.95 | 0 | 0.54 | 0.29 | |
Ryan Leonard | 14.23 | 0 | 0 | 0.30 | 0 | 0 | 0 | 1.31 | 0.8 | 1.06 | 0 | 0.48 | 0.48 | |
Nic Dowd | 13.78 | 1 | 0 | 0.14 | 1 | 1 | -2 | 0.4 | 0.21 | 0 | 1.9 | 0.30 | 0.44 | |
Mason Lohrei | 18.22 | 0 | 1 | 0.09 | 2 | 0 | 0 | 0.3 | 0.39 | 0.95 | 1.08 | 0.27 | -0.07 | |
John Beecher | 9.92 | 0 | 0 | 0.07 | 1 | 1 | 3 | 0.2 | 0.38 | 0 | 0 | 0.10 | 0.09 | |
Brandon Duhaime | 14.72 | 0 | 1 | 0.08 | 1 | 0 | 0 | 0.42 | 0.3 | 0 | 1.9 | -0.04 | 0.29 | |
Jeffrey Viel | 7.52 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.09 | 0.25 | 0 | 0 | -0.09 | -0.16 | |
Patrick Brown | 9.35 | 0 | 0 | 0.03 | 0 | 0 | 3 | 0.09 | 0.31 | 0 | 0 | -0.10 | -0.22 | |
Andrew Mangiapane | 9.98 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.15 | 0.2 | 0 | 0 | -0.11 | 0.47 | |
Andrew Peeke | 17.65 | 0 | 0 | 0.05 | 2 | 0 | 0 | 0.93 | 1.05 | 0.95 | 1.06 | -0.19 | -0.05 | |
Anthony Beauvillier | 11.57 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.16 | 0.26 | 0 | 0 | -0.21 | 0.47 | |
Lars Eller | 10.87 | 0 | 0 | 0.02 | 0 | -1 | 2 | 0.17 | 0.23 | 0 | 0 | -0.31 | 0.28 | |
Dylan McIlrath | 10.55 | 0 | 0 | 0.01 | 0 | -1 | 0 | 0.24 | 0.22 | 0 | 0 | -0.36 | 0.02 | |
Connor McMichael | 13.97 | 0 | 0 | 0.13 | 1 | 0 | -1 | 0.39 | 0.19 | 0 | 1.9 | -0.48 | 0.94 | |
Cole Koepke | 12.28 | 0 | 0 | 0.08 | 0 | 1 | 0 | 0.33 | 0.54 | 0 | 2.13 | -0.54 | 0.27 | |
Parker Wotherspoon | 20.07 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.38 | 0.95 | 1.06 | -0.56 | 0.02 | |
Elias Lindholm | 16.98 | 0 | 0 | 0.18 | 0 | 0 | 2 | 0.23 | 0.55 | 0 | 2.13 | -0.58 | 0.63 | |
Rasmus Sandin | 21.15 | 0 | 0 | 0.09 | 0 | 1 | 0 | 0.91 | 0.76 | 0 | 0.95 | -0.58 | 0.73 | |
John Carlson | 26.27 | 0 | 1 | 0.14 | 3 | 0 | 0 | 1.23 | 0.72 | 0 | 1.9 | -0.60 | 0.96 | |
Jakob Chychrun | 20.88 | 0 | 0 | 0.09 | 0 | -1 | 0 | 0.17 | 0.41 | 1.08 | 0.95 | -0.79 | 0.69 | |
Jakub Lauko | 12.83 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.38 | 0.66 | 0 | 2.13 | -0.87 | -0.15 | |
Charlie Lindgren | 3 | 2.04 | -0.96 | -0.03 | ||||||||||
Ian Mitchell | 16.92 | 0 | 0 | 0.03 | 3 | 0 | 0 | 0.23 | 0.73 | 0.95 | 1.08 | -0.97 | 0.04 | |
Jeremy Swayman | 4 | 2.45 | -1.55 | -0.28 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters