HockeyStatCards.com
Los Angeles Kings
2
Florida Panthers
3
Utah Mammoth
4
Detroit Red Wings
1
Winnipeg Jets
0
St Louis Blues
1
Carolina Hurricanes
4
Nashville Predators
1
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.27 — -2.62
-2.62 — -0.90
-0.90 — 0.16
0.16 — 1.30
1.30 — 7.82
F
D
C
B
A
-8.27 — -2.62
-2.62 — -0.90
-0.90 — 0.16
0.16 — 1.30
1.30 — 7.82
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.27 — -2.62
-2.62 — -0.90
-0.90 — 0.16
0.16 — 1.30
1.30 — 7.82
F
D
C
B
A
-8.27 — -2.62
-2.62 — -0.90
-0.90 — 0.16
0.16 — 1.30
1.30 — 7.82
Subscribe to Kings
12-17-2025
Amerant Bank Arena
HockeyStatCards.com
Subscribe to Panthers
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Marchand | 18.43 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 1.93 | 1.01 | 2.98 | 1.10 | ||
| Carter Verhaeghe | 17.15 | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.93 | 1.01 | 2.44 | 1.10 | ||
| Sam Bennett | 19.40 | 1 | 0 | 0.00 | 2 | -1 | 1 | 0 | 1.93 | 1.01 | 2.42 | 0.89 | ||
| Kevin Fiala | 14.62 | 1 | 0 | 0.00 | 1 | 1 | -1 | 0 | 1.01 | 0.99 | 2.11 | 0.70 | ||
| Jeff Petry | 15.90 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0.94 | 0 | 1.80 | -0.06 | ||
| Quinton Byfield | 17.52 | 0 | 0 | 0.00 | 2 | 0 | -4 | 0 | 1.01 | 0.99 | 1.50 | 0.70 | ||
| Uvis Balinskis | 14.38 | 0 | 0 | 0.00 | 3 | 2 | 0 | 0 | 0.94 | 0 | 1.39 | 0.27 | ||
| Alex Laferriere | 17.32 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.38 | 0.62 | ||
| Anton Lundell | 16.25 | 1 | 0 | 0.00 | 0 | -1 | -3 | 0 | 0 | 0 | 1.35 | 0.73 | ||
| Warren Foegele | 14.47 | 0 | 0 | 0.00 | 0 | 1 | -1 | 0 | 1.01 | 0.99 | 1.30 | 0.46 | ||
| Brian Dumoulin | 16.63 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1.01 | 0 | 1.26 | 0.04 | ||
| Mackie Samoskevich | 13.43 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.20 | 0.51 | ||
| Cody Ceci | 16.58 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.01 | 0 | 1.19 | 0.01 | ||
| Sam Reinhart | 20.78 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1.02 | 1.19 | ||
| Eetu Luostarinen | 18.68 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.74 | ||
| Aaron Ekblad | 21.50 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0.99 | 1.01 | 0.99 | -0.01 | ||
| Seth Jones | 22.60 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0.88 | 0.81 | ||
| Anze Kopitar | 18.00 | 0 | 0 | 0.00 | 1 | 0 | 6 | 0 | 0 | 0 | 0.87 | 0.75 | ||
| Niko Mikkola | 20.45 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.74 | 0.52 | ||
| Mikey Anderson | 19.35 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.73 | 0.61 | ||
| Adrian Kempe | 17.92 | 0 | 0 | 0.00 | 1 | -1 | 0 | 0 | 0 | 0 | 0.72 | 0.67 | ||
| Drew Doughty | 22.27 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.62 | 0.79 | ||
| Joel Armia | 10.65 | 1 | 0 | 0.00 | 0 | -2 | 0 | 0 | 0 | 0 | 0.61 | 0.40 | ||
| A.J. Greer | 13.12 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.59 | ||
| Evan Rodrigues | 12.05 | 0 | 0 | 0.00 | 0 | 0 | -2 | 0 | 0 | 0 | 0.56 | 0.67 | ||
| Trevor Moore | 14.63 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0.51 | ||
| Corey Perry | 12.75 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.94 | 0.33 | 0.76 | ||
| Gustav Forsling | 19.73 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.99 | 1.01 | 0.25 | 0.36 | ||
| Jesper Boqvist | 10.72 | 0 | 0 | 0.00 | 0 | 0 | -3 | 0 | 0 | 0 | 0.23 | 0.03 | ||
| Alex Turcotte | 9.48 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 0 | 0.94 | 0.04 | 0.20 | ||
| Luke Kunin | 6.23 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | -0.10 | ||
| Andrei Kuzmenko | 14.80 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.94 | -0.07 | 0.25 | ||
| Noah Gregor | 6.93 | 0 | 0 | 0.00 | 0 | -1 | 1 | 0 | 0 | 0 | -0.15 | -0.25 | ||
| Samuel Helenius | 6.37 | 0 | 0 | 0.00 | 0 | 0 | -3 | 0 | 0 | 0 | -0.24 | -0.64 | ||
| Brandt Clarke | 18.40 | 0 | 1 | 0.00 | 4 | 0 | 0 | 0 | 0 | 1.93 | -0.70 | 0.83 | ||
| Joel Edmundson | 17.28 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.93 | -1.71 | 0.43 | ||
| Daniil Tarasov | 2 | 0 | -2.00 | -0.01 | ||||||||||
| Anton Forsberg | 3 | 0 | -3.00 | -0.27 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters