HockeyStatCards.com
Model
To learn more about Game Score, check out this article by Dom in The Athletic
Sort By
Team
Min Games Played
Top Single Game Performances
| # | Team | Player | GS | Date |
|---|---|---|---|---|
| 1 | Jakob Chychrun | 6.71 | 2025-11-05 | |
| 2 | Nate Schmidt | 6.62 | 2025-10-25 | |
| 3 | Charlie Coyle | 6.15 | 2025-10-29 | |
| 4 | Victor Hedman | 6.08 | 2025-10-25 | |
| 5 | Jacob Trouba | 5.98 | 2025-10-11 | |
| 6 | Macklin Celebrini | 5.84 | 2025-10-23 | |
| 7 | Dominic James | 5.76 | 2025-11-06 | |
| 8 | Anders Lee | 5.72 | 2025-10-23 | |
| 9 | Artem Zub | 5.67 | 2025-10-25 | |
| 10 | Nick Schmaltz | 5.66 | 2025-10-17 |
Top Average GameScore
| # | Team | Player | GS |
|---|---|---|---|
| 1 | Shayne Gostisbehere | 2.56 | |
| 2 | Mark Stone | 2.30 | |
| 3 | Cale Makar | 2.15 | |
| 4 | Jack Eichel | 2.09 | |
| 5 | Nathan MacKinnon | 2.07 | |
| 6 | William Nylander | 1.82 | |
| 7 | Nick Schmaltz | 1.82 | |
| 8 | Jakob Chychrun | 1.76 | |
| 9 | Nick Suzuki | 1.73 | |
| 10 | Cole Caufield | 1.72 |
Bottom Average GameScore
| # | Team | Player | GS |
|---|---|---|---|
| 1 | Logan Mailloux | -2.17 | |
| 2 | Alexander Romanov | -1.46 | |
| 3 | Nick Leddy | -1.22 | |
| 4 | Radko Gudas | -1.07 | |
| 5 | Haydn Fleury | -1.03 | |
| 6 | Ben Jones | -0.98 | |
| 7 | Vincent Iorio | -0.90 | |
| 8 | Luke Schenn | -0.89 | |
| 9 | Troy Stecher | -0.85 | |
| 10 | Victor Mancini | -0.80 |
Worst Single Game Performances
| # | Team | Player | GS | Date |
|---|---|---|---|---|
| 1 | Logan Mailloux | -8.26 | 2025-10-15 | |
| 2 | Philip Broberg | -6.37 | 2025-10-15 | |
| 3 | Spencer Stastney | -6.27 | 2025-10-28 | |
| 4 | John Klingberg | -5.59 | 2025-10-11 | |
| 5 | Haydn Fleury | -5.34 | 2025-10-09 | |
| 6 | Nick Leddy | -5.18 | 2025-10-11 | |
| 7 | Logan Mailloux | -5.01 | 2025-11-05 | |
| 8 | Domenick Fensore | -4.75 | 2025-10-28 | |
| 9 | Mario Ferraro | -4.73 | 2025-10-17 | |
| 10 | Brady Skjei | -4.53 | 2025-10-21 |