HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Predators
11-16-2025
Avicii Arena
HockeyStatCards.com
Subscribe to Penguins
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Letang | 20.47 | 0 | 0 | 0.01 | 2 | 0 | 0 | 1.38 | 0.28 | 1.97 | 0 | 3.49 | 0.62 | |
| Ryan Shea | 19.50 | 0 | 0 | 0.00 | 1 | -1 | 0 | 1.46 | 0.28 | 1.97 | 0 | 3.35 | 0.40 | |
| Evgeni Malkin | 15.85 | 1 | 0 | 0.64 | 0 | 0 | 3 | 1.17 | 0.19 | 0.99 | 0 | 2.65 | 1.13 | |
| Parker Wotherspoon | 20.37 | 1 | 0 | 0.04 | 0 | -1 | 0 | 0.82 | 0.25 | 0.94 | 0 | 2.42 | 0.73 | |
| Erik Karlsson | 21.00 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0.69 | 0.26 | 0.94 | 0 | 2.38 | 0.84 | |
| Sidney Crosby | 15.52 | 1 | 0 | 0.19 | 1 | 0 | 1 | 0.53 | 0.15 | 0.99 | 0 | 2.34 | 0.80 | |
| Joona Koppanen | 12.72 | 0 | 1 | 0.13 | 0 | 0 | 0 | 0.69 | 0.17 | 1.93 | 0 | 2.27 | 0.01 | |
| Kevin Hayes | 13.45 | 0 | 1 | 0.24 | 1 | 0 | -4 | 0.8 | 0.13 | 0.99 | 0 | 2.02 | 0.20 | |
| Anthony Mantha | 14.10 | 0 | 1 | 0.13 | 0 | 0 | 0 | 0.94 | 0.21 | 0.99 | 0 | 1.87 | 0.74 | |
| Sergei Murashov | 0 | 1.84 | 1.84 | 0.76 | ||||||||||
| Blake Lizotte | 13.42 | 1 | 0 | 0.36 | 0 | 0 | -7 | 0.39 | 0.17 | 0.94 | 0 | 1.64 | 0.22 | |
| Bryan Rust | 18.25 | 0 | 0 | 0.01 | 1 | 0 | 0 | 0.62 | 0.47 | 0.99 | 0 | 0.98 | 0.70 | |
| Tommy Novak | 13.68 | 0 | 0 | 0.33 | 0 | 0 | -1 | 0.84 | 0.19 | 0 | 0 | 0.73 | 0.32 | |
| Philip Tomasino | 11.65 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0.68 | 0.1 | 0 | 0 | 0.66 | -0.03 | |
| Connor Clifton | 17.98 | 0 | 0 | 0.03 | 1 | 0 | 0 | 0.51 | 0.41 | 0 | 0 | 0.55 | -0.13 | |
| Danton Heinen | 10.35 | 0 | 0 | 0.15 | 2 | 0 | 0 | 0.38 | 0.41 | 0.94 | 0 | 0.46 | 0.27 | |
| Connor Dewar | 17.17 | 0 | 0 | 0.11 | 1 | 0 | 0 | 0.25 | 0.2 | 0 | 0 | 0.41 | 0.31 | |
| Ryan Graves | 18.62 | 0 | 0 | 0.00 | 3 | -1 | 0 | 0.37 | 0.41 | 0 | 0 | 0.35 | 0.98 | |
| Luke Evangelista | 19.90 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0.16 | 0.31 | 0 | 0 | 0.31 | 0.76 | |
| Filip Forsberg | 20.70 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.3 | 0.47 | 0 | 0 | 0.01 | 0.97 | |
| Ben Kindel | 12.83 | 0 | 0 | 0.14 | 0 | 0 | -2 | 0.55 | 0.42 | 0 | 0 | -0.03 | 0.37 | |
| Ryan O'Reilly | 18.92 | 0 | 0 | 0.00 | 1 | 0 | -1 | 0.17 | 0.47 | 0 | 0 | -0.04 | 0.75 | |
| Spencer Stastney | 14.03 | 0 | 0 | 0.01 | 1 | 0 | 0 | 0.34 | 0.6 | 0 | 0 | -0.18 | 0.14 | |
| Erik Haula | 16.62 | 0 | 0 | 0.09 | 2 | 1 | 0 | 0.22 | 0.55 | 0 | 0 | -0.25 | -0.02 | |
| Juuse Saros | 3 | 2.58 | -0.42 | -0.22 | ||||||||||
| Matthew Wood | 14.45 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.21 | 0.28 | 0 | 1.93 | -0.55 | 0.67 | |
| Nick Perbix | 16.95 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0.36 | 0.31 | 0 | 0.94 | -0.62 | -0.05 | |
| Brady Skjei | 19.57 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0.34 | 0.28 | 0 | 0.94 | -0.72 | -0.24 | |
| Adam Wilsby | 14.37 | 0 | 0 | 0.05 | 2 | 0 | 0 | 0.18 | 1.01 | 0 | 0 | -0.96 | -0.19 | |
| Jonathan Marchessault | 19.50 | 0 | 0 | 0.11 | 1 | 1 | 0 | 0.09 | 0.98 | 0 | 0 | -1.01 | 0.08 | |
| Michael Bunting | 17.72 | 0 | 0 | 0.01 | 0 | 1 | 0 | 0.3 | 0.68 | 0 | 1.93 | -1.22 | 0.21 | |
| Steven Stamkos | 19.98 | 0 | 0 | 0.17 | 0 | 0 | 4 | 0.08 | 0.82 | 0 | 0.99 | -1.24 | 0.11 | |
| Fedor Svechkov | 9.85 | 0 | 0 | 0.00 | 1 | 0 | -3 | 0.4 | 0.67 | 0 | 1.93 | -1.40 | -0.19 | |
| Justin Barron | 10.20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.01 | 0.26 | 0 | 0.99 | -1.42 | 0.09 | |
| Michael McCarron | 15.03 | 0 | 0 | 0.22 | 1 | 0 | 10 | 0.41 | 1.27 | 0 | 0.99 | -1.76 | 0.12 | |
| Ozzy Wiesblatt | 12.57 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0.48 | 1.34 | 0 | 0.99 | -2.16 | -0.03 | |
| Nick Blankenburg | 17.38 | 0 | 0 | 0.05 | 2 | 0 | 0 | 0.16 | 1.06 | 0 | 0.99 | -2.33 | -0.15 | |
| Nicolas Hague | 18.78 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.5 | 1.71 | 0 | 1.97 | -4.05 | -0.58 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick