HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Mammoth
11-04-2025
KeyBank Center
HockeyStatCards.com
Subscribe to Sabres
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Marino | 21.15 | 0 | 1 | 0.10 | 0 | 1 | 0 | 1.16 | 0.21 | 1.06 | 0 | 3.50 | 0.57 | |
| Nate Schmidt | 20.67 | 0 | 0 | 0.13 | 0 | 0 | 0 | 1.44 | 0.27 | 1.06 | 0 | 3.00 | 1.29 | |
| Clayton Keller | 20.12 | 1 | 1 | 0.57 | 0 | 0 | 0 | 1.31 | 0.52 | 1.06 | 0 | 2.90 | 1.45 | |
| Barrett Hayton | 16.40 | 0 | 0 | 0.66 | 0 | 0 | 0 | 1.19 | 0.23 | 1.06 | 0 | 1.96 | 1.07 | |
| Alex Lyon | 2 | 3.95 | 1.95 | 0.43 | ||||||||||
| Isak Rosen | 16.00 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0.4 | 0.1 | 0.92 | 0 | 1.84 | 1.45 | |
| Nick Schmaltz | 20.77 | 1 | 0 | 0.19 | 0 | 0 | -1 | 1.15 | 0.65 | 1.06 | 0 | 1.74 | 1.92 | |
| Noah Ostlund | 15.23 | 1 | 0 | 0.28 | 0 | 0 | -5 | 0.4 | 0.27 | 0.92 | 0 | 1.56 | 0.22 | |
| Ian Cole | 19.02 | 0 | 0 | 0.13 | 1 | 0 | 0 | 1.18 | 0.59 | 0 | 0 | 1.53 | 1.31 | |
| Karel Vejmelka | 1 | 2.03 | 1.03 | 0.15 | ||||||||||
| Mattias Samuelsson | 21.28 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.91 | 0.88 | 0.92 | 0 | 0.92 | 0.87 | |
| Jack McBain | 13.42 | 0 | 0 | 0.51 | 1 | 0 | 7 | 0.75 | 0.24 | 0 | 0 | 0.88 | 0.07 | |
| Rasmus Dahlin | 23.65 | 0 | 0 | 0.09 | 1 | 0 | 0 | 0.73 | 1.03 | 0.92 | 0 | 0.68 | 0.12 | |
| Olli Määttä | 14.02 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.55 | 0.35 | 0 | 0 | 0.61 | 0.12 | |
| Kailer Yamamoto | 12.70 | 0 | 0 | 0.11 | 2 | 0 | 0 | 0.66 | 0.24 | 0 | 0 | 0.50 | 0.38 | |
| Lawson Crouse | 13.50 | 0 | 0 | 0.08 | 0 | 0 | -1 | 0.71 | 0.24 | 0 | 0 | 0.46 | 0.32 | |
| Michael Carcone | 11.73 | 0 | 0 | 0.18 | 0 | -1 | 0 | 0.91 | 0.25 | 0 | 0 | 0.40 | 0.27 | |
| Jack Quinn | 16.92 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0.54 | 0.69 | 0.92 | 0 | 0.36 | 0.25 | |
| Mikhail Sergachev | 24.88 | 0 | 1 | 0.08 | 2 | 0 | 0 | 0.73 | 0.83 | 0 | 0.92 | 0.08 | 0.72 | |
| Kevin Stenlund | 13.88 | 0 | 0 | 0.25 | 0 | 0 | 5 | 0.43 | 0.53 | 0 | 0 | -0.09 | 0.08 | |
| Michael Kesselring | 17.42 | 0 | 0 | 0.08 | 4 | 0 | 0 | 0.3 | 0.85 | 0 | 0 | -0.09 | -0.05 | |
| Alex Tuch | 21.05 | 0 | 0 | 0.64 | 2 | 0 | -1 | 0.51 | 0.6 | 0 | 1.06 | -0.10 | 1.03 | |
| Josh Dunne | 7.43 | 0 | 0 | 0.23 | 2 | 0 | -3 | 0.39 | 0.25 | 0 | 0 | -0.12 | 0.39 | |
| Brandon Tanev | 10.23 | 0 | 0 | 0.00 | 1 | -1 | 0 | 0.14 | 0.24 | 0 | 0 | -0.13 | -0.23 | |
| Logan Cooley | 16.67 | 0 | 0 | 0.61 | 0 | 1 | 0 | 0.28 | 0.53 | 0 | 0.92 | -0.15 | 1.42 | |
| Dylan Guenther | 16.82 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0.28 | 0.4 | 0 | 0.92 | -0.28 | 1.48 | |
| JJ Peterka | 15.67 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0.34 | 0.53 | 0 | 0.92 | -0.39 | 1.21 | |
| Owen Power | 19.38 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0.18 | 0.88 | 0 | 0 | -0.47 | 0.31 | |
| Josh Doan | 16.65 | 0 | 0 | 0.04 | 0 | -1 | 0 | 0.5 | 0.54 | 0 | 1.06 | -0.51 | 0.99 | |
| Beck Malenstyn | 9.10 | 0 | 0 | 0.11 | 2 | 0 | 0 | 0.39 | 0.54 | 0 | 0 | -0.52 | -0.09 | |
| Mason Geertsen | 3.82 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.05 | 0.28 | 0 | 0 | -0.60 | -0.62 | |
| Peyton Krebs | 18.63 | 0 | 0 | 0.03 | 1 | 0 | 1 | 0.33 | 0.95 | 0 | 0 | -0.93 | -0.02 | |
| Ryan McLeod | 19.65 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0.51 | 0.95 | 0 | 1.06 | -1.17 | 0.24 | |
| Bowen Byram | 19.00 | 0 | 0 | 0.05 | 1 | 0 | 0 | 0.64 | 0.89 | 0 | 1.06 | -1.21 | -0.14 | |
| Dmitri Simashev | 16.82 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.38 | 0.8 | 0 | 0.92 | -1.27 | -0.05 | |
| Jordan Greenway | 17.05 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.34 | 1.43 | 0 | 0 | -1.81 | -0.21 | |
| Conor Timmins | 18.25 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0.3 | 0.88 | 0 | 1.06 | -1.90 | -0.05 | |
| Tage Thompson | 17.83 | 0 | 0 | 0.10 | 0 | 0 | -2 | 0.23 | 1.53 | 0 | 0 | -1.96 | 0.55 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick