HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Canadiens
01-04-2026
American Airlines Center
HockeyStatCards.com
Subscribe to Stars
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miro Heiskanen | 27.45 | 0 | 1 | 0.18 | 4 | 0 | 0 | 1.09 | 0.26 | 1.85 | 0 | 3.80 | 1.12 | |
| Lane Hutson | 27.97 | 1 | 1 | 0.04 | 0 | 2 | 0 | 0.9 | 0.94 | 1.06 | 0 | 3.38 | 1.08 | |
| Wyatt Johnston | 22.80 | 2 | 0 | 0.61 | 2 | -1 | 3 | 1.02 | 0.6 | 1.87 | 0 | 3.14 | 1.04 | |
| Matt Duchene | 17.57 | 0 | 1 | 0.47 | 0 | 1 | 0 | 1.02 | 0.25 | 1.87 | 0 | 2.86 | 0.44 | |
| Mikko Rantanen | 22.65 | 0 | 1 | 0.12 | 1 | 1 | 1 | 1.25 | 0.16 | 0.94 | 0 | 2.62 | 1.25 | |
| Thomas Harley | 24.40 | 0 | 1 | 0.14 | 4 | 0 | 0 | 1.24 | 0.38 | 1.87 | 1.01 | 2.43 | 0.19 | |
| Jason Robertson | 23.30 | 0 | 1 | 0.61 | 0 | 0 | 0 | 1.06 | 0.78 | 1.87 | 0 | 2.31 | 1.45 | |
| Esa Lindell | 22.37 | 0 | 0 | 0.00 | 2 | -1 | 0 | 0.61 | 0.14 | 0.92 | 0 | 1.71 | 1.09 | |
| Phillip Danault | 16.67 | 0 | 2 | 0.05 | 1 | -1 | 5 | 0.62 | 0.59 | 1.06 | 0.92 | 1.71 | 0.23 | |
| Juraj Slafkovský | 20.35 | 1 | 1 | 0.44 | 0 | 0 | 0 | 0.15 | 0.98 | 1.01 | 0 | 1.60 | 0.95 | |
| Roope Hintz | 19.05 | 0 | 1 | 0.09 | 0 | 0 | 6 | 0.53 | 0.35 | 0.92 | 0 | 1.59 | 1.23 | |
| Brendan Gallagher | 15.77 | 1 | 0 | 0.55 | 1 | 0 | 0 | 0.68 | 0.52 | 1.06 | 0.92 | 1.51 | 0.26 | |
| Mavrik Bourque | 16.43 | 1 | 0 | 0.23 | 0 | 0 | -1 | 0.4 | 0.73 | 0.92 | 0 | 1.17 | 0.24 | |
| Nick Suzuki | 23.82 | 0 | 1 | 1.01 | 0 | 0 | -8 | 0.33 | 0.56 | 0 | 0.92 | 1.15 | 1.35 | |
| Ivan Demidov | 18.17 | 0 | 1 | 0.08 | 0 | -1 | 0 | 0.25 | 0.7 | 1.01 | 0 | 1.11 | 0.76 | |
| Alexandre Carrier | 22.23 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.82 | 0.89 | 1.06 | 0.92 | 1.08 | -0.09 | |
| Oliver Kapanen | 17.40 | 1 | 0 | 0.18 | 3 | 0 | -4 | 0.23 | 0.91 | 1.01 | 0.94 | 0.75 | 0.43 | |
| Zachary Bolduc | 11.10 | 0 | 0 | 0.17 | 0 | 1 | 0 | 0.38 | 0.31 | 1.06 | 0.94 | 0.64 | 0.37 | |
| Adam Erne | 8.68 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.59 | 0.15 | 0.92 | 1.01 | 0.57 | 0.23 | |
| Jayden Struble | 7.93 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.15 | 0.28 | 1.01 | 0 | 0.44 | -0.26 | |
| Sammy Blais | 8.33 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.1 | 0.15 | 0 | 0 | 0.37 | 0.45 | |
| Arber Xhekaj | 9.23 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.25 | 0.43 | 1.01 | 0 | 0.35 | -0.45 | |
| Cole Caufield | 18.55 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0.34 | 0.57 | 0 | 0.92 | 0.31 | 1.24 | |
| Owen Beck | 7.28 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.04 | 0.18 | 0 | 0 | 0.02 | 0.11 | |
| Samuel Montembeault | 3 | 2.92 | -0.08 | -0.41 | ||||||||||
| Oskar Bäck | 10.97 | 0 | 0 | 0.15 | 0 | 0 | 2 | 0.29 | 0.04 | 0 | 1.01 | -0.16 | 0.16 | |
| Radek Faksa | 11.73 | 0 | 0 | 0.04 | 1 | 0 | 1 | 0.23 | 0.04 | 0 | 1.01 | -0.16 | 0.29 | |
| Sam Steel | 12.95 | 0 | 0 | 0.21 | 0 | -1 | -5 | 0.4 | 0.23 | 0 | 1.06 | -0.33 | 0.29 | |
| Jake Oettinger | 4 | 3.61 | -0.39 | 0.45 | ||||||||||
| Alexandre Texier | 15.75 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.58 | 0.78 | 0 | 0.92 | -0.46 | 0.11 | |
| Jamie Benn | 7.77 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0.06 | 0.21 | 0 | 1.06 | -0.48 | 0.63 | |
| Justin Hryckowian | 9.80 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.06 | 0.21 | 0 | 1.06 | -0.49 | 0.29 | |
| Alex Petrovic | 15.42 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.6 | 0.66 | 0 | 1.06 | -0.96 | 0.03 | |
| Ilya Lyubushkin | 15.45 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0.64 | 0.38 | 0 | 1.06 | -1.03 | -0.14 | |
| Joe Veleno | 14.68 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.06 | 0.56 | 0 | 1.87 | -1.04 | -0.10 | |
| Nils Lundkvist | 14.08 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.26 | 0.68 | 0 | 1.01 | -1.62 | 0.37 | |
| Noah Dobson | 23.13 | 0 | 0 | 0.09 | 6 | 1 | 0 | 0.18 | 0.95 | 0 | 1.87 | -1.94 | 0.62 | |
| Mike Matheson | 26.63 | 0 | 0 | 0.03 | 2 | 0 | 0 | 0.17 | 1.06 | 0 | 2.79 | -3.55 | 0.57 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick