HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Penguins
01-03-2026
Little Caesars Arena
HockeyStatCards.com
Subscribe to Wings
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Wotherspoon | 18.82 | 0 | 2 | 0.06 | 0 | 0 | 0 | 0.42 | 0.16 | 2.13 | 0 | 3.43 | 0.32 | |
| Sidney Crosby | 18.28 | 0 | 2 | 0.06 | 0 | 1 | 3 | 1.14 | 0.19 | 1.06 | 0 | 3.29 | 1.15 | |
| Rickard Rakell | 19.03 | 1 | 0 | 0.96 | 2 | 0 | -2 | 0.99 | 0.21 | 1.06 | 0 | 2.91 | 0.71 | |
| Bryan Rust | 18.93 | 1 | 0 | 0.62 | 1 | 0 | -1 | 0.99 | 0.22 | 1.06 | 0 | 2.64 | 0.97 | |
| Erik Karlsson | 20.98 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0.42 | 0.17 | 2.13 | 0 | 2.34 | 0.69 | |
| Connor Dewar | 14.67 | 1 | 0 | 0.43 | 0 | 1 | 0 | 0.14 | 0.13 | 0 | 0 | 1.48 | 0.39 | |
| Yegor Chinakhov | 12.43 | 1 | 0 | 0.13 | 1 | 0 | 0 | 0.36 | 0.22 | 1.08 | 0.95 | 1.42 | 0.07 | |
| Ben Kindel | 13.60 | 0 | 1 | 0.00 | 0 | 0 | 3 | 0.19 | 0.23 | 1.08 | 0.95 | 1.22 | 0.44 | |
| Ryan Shea | 18.48 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.63 | 0.23 | 0 | 0 | 1.16 | 0.63 | |
| Ben Chiarot | 21.58 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.29 | 0.37 | 0.95 | 0 | 1.13 | -0.11 | |
| Blake Lizotte | 15.20 | 0 | 1 | 0.00 | 0 | 0 | -1 | 0.14 | 0.13 | 0 | 0 | 1.11 | 0.35 | |
| Jack St. Ivany | 16.63 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0.58 | 0.23 | 0 | 0 | 1.09 | 0.45 | |
| Alex DeBrincat | 17.75 | 1 | 0 | 0.16 | 0 | 0 | 0 | 0.64 | 0.47 | 0.95 | 1.08 | 1.05 | 1.17 | |
| Jacob Bernard-Docker | 13.80 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.6 | 0.19 | 0 | 0 | 0.94 | 0.06 | |
| John Gibson | 2 | 2.73 | 0.73 | 0.09 | ||||||||||
| Axel Sandin-Pellikka | 17.05 | 0 | 0 | 0.03 | 1 | 0 | 0 | 0.25 | 0.45 | 0.95 | 0 | 0.67 | -0.16 | |
| Andrew Copp | 16.87 | 0 | 0 | 0.38 | 1 | 1 | 1 | 0.64 | 0.47 | 0.95 | 1.08 | 0.58 | 0.60 | |
| Rutger McGroarty | 12.42 | 0 | 0 | 0.03 | 0 | 0 | -1 | 0.33 | 0.21 | 1.08 | 0.95 | 0.58 | 0.07 | |
| Stuart Skinner | 1 | 1.56 | 0.56 | 0.14 | ||||||||||
| Patrick Kane | 16.75 | 0 | 0 | 0.36 | 2 | 0 | 0 | 0.64 | 0.47 | 0.95 | 1.08 | 0.42 | 0.66 | |
| Noel Acciari | 14.03 | 0 | 0 | 0.07 | 1 | 0 | 1 | 0.14 | 0.16 | 0 | 0 | 0.37 | 0.51 | |
| James van Riemsdyk | 11.37 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0.23 | 0.21 | 0 | 0 | 0.01 | 0.41 | |
| Justin Brazeau | 13.00 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0.48 | 0.57 | 0 | 0 | -0.07 | 0.85 | |
| Emmitt Finnie | 15.08 | 0 | 0 | 0.02 | 0 | 1 | 3 | 0.1 | 0.28 | 0 | 1.06 | -0.08 | 0.49 | |
| Anthony Mantha | 13.72 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.51 | 0.54 | 0 | 0 | -0.13 | 0.69 | |
| Nate Danielson | 11.87 | 0 | 0 | 0.02 | 0 | 0 | -1 | 0.22 | 0.21 | 0 | 0 | -0.19 | -0.13 | |
| Mason Appleton | 14.90 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.22 | 0.57 | 0 | 0 | -0.26 | 0.05 | |
| J.T. Compher | 14.02 | 0 | 0 | 0.02 | 0 | 0 | -1 | 0.21 | 0.57 | 0 | 0 | -0.28 | 0.12 | |
| Kris Letang | 22.43 | 0 | 0 | 0.04 | 2 | 0 | 0 | 0.97 | 0.73 | 0 | 0.95 | -0.31 | 0.61 | |
| Michael Rasmussen | 13.53 | 0 | 0 | 0.06 | 1 | 0 | 0 | 0.19 | 0.57 | 0 | 0 | -0.32 | 0.21 | |
| Brett Kulak | 20.22 | 0 | 0 | 0.15 | 4 | -1 | 0 | 0.92 | 0.74 | 0 | 0.95 | -0.47 | -0.18 | |
| Tommy Novak | 13.12 | 0 | 0 | 0.03 | 0 | -1 | 2 | 0.51 | 0.59 | 0 | 0 | -0.53 | 0.52 | |
| Albert Johansson | 15.30 | 0 | 0 | 0.06 | 1 | 0 | 0 | 0.63 | 0.23 | 0 | 1.08 | -0.57 | -0.37 | |
| Marco Kasper | 13.10 | 0 | 0 | 0.00 | 0 | 0 | -2 | 0.19 | 0.65 | 0 | 0 | -0.84 | -0.16 | |
| Lucas Raymond | 17.57 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.06 | 0.7 | 0 | 1.06 | -0.96 | 1.14 | |
| Dylan Larkin | 18.82 | 0 | 0 | 0.13 | 0 | 0 | -4 | 0.06 | 0.72 | 0 | 1.06 | -1.04 | 1.10 | |
| Moritz Seider | 26.98 | 0 | 0 | 0.10 | 2 | -1 | 0 | 0.27 | 1.4 | 0 | 1.06 | -2.70 | 1.30 | |
| Simon Edvinsson | 21.40 | 0 | 0 | 0.00 | 1 | -1 | 0 | 0.24 | 1.32 | 0 | 2.13 | -4.02 | 0.55 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick