HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Avalanche
01-25-2026
Scotiabank Arena
HockeyStatCards.com
Subscribe to Leafs
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cale Makar | 23.47 | 0 | 1 | 0.24 | 2 | 1 | 0 | 1.48 | 0.26 | 2.13 | 0 | 4.86 | 1.80 | |
| Brock Nelson | 20.62 | 3 | 0 | 1.47 | 0 | 0 | -3 | 0.98 | 0.85 | 2.13 | 0 | 4.09 | 1.38 | |
| Mackenzie Blackwood | 0 | 4 | 4.00 | 0.64 | ||||||||||
| Nathan MacKinnon | 23.30 | 0 | 1 | 0.40 | 0 | 0 | -1 | 1.31 | 0.49 | 1.06 | 0 | 2.39 | 2.30 | |
| Valeri Nichushkin | 17.07 | 0 | 1 | 1.01 | 0 | 0 | 0 | 0.82 | 0.36 | 1.08 | 0 | 2.20 | 1.22 | |
| Sam Malinski | 20.55 | 0 | 0 | 0.21 | 0 | 0 | 0 | 1.02 | 0.55 | 1.06 | 0 | 1.96 | 1.21 | |
| Josh Manson | 19.72 | 0 | 0 | 0.17 | 4 | 0 | 0 | 0.81 | 0.61 | 1.05 | 0 | 1.72 | 1.24 | |
| Martin Necas | 20.95 | 0 | 0 | 0.24 | 0 | 0 | 0 | 1.12 | 0.5 | 1.06 | 0 | 1.38 | 1.62 | |
| Morgan Rielly | 22.00 | 0 | 0 | 0.13 | 3 | 0 | 0 | 1.6 | 1.01 | 0 | 0 | 1.36 | 0.04 | |
| Artturi Lehkonen | 16.12 | 0 | 1 | 0.13 | 0 | -1 | -1 | 1.12 | 0.72 | 1.08 | 0 | 1.27 | 1.32 | |
| Parker Kelly | 10.88 | 0 | 1 | 0.42 | 1 | 0 | -7 | 0.64 | 0.66 | 1.05 | 0 | 0.99 | 0.48 | |
| Matias Maccelli | 17.80 | 0 | 0 | 0.70 | 0 | 0 | 0 | 1.67 | 0.26 | 0 | 1.05 | 0.92 | 0.47 | |
| Samuel Girard | 18.60 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.36 | 1.17 | 2.13 | 0 | 0.73 | 0.68 | |
| Auston Matthews | 19.70 | 0 | 0 | 0.67 | 2 | 0 | 0 | 0.48 | 0.37 | 0 | 1.06 | 0.69 | 1.12 | |
| Joel Kiviranta | 8.88 | 0 | 1 | 0.04 | 0 | 0 | 0 | 0.64 | 0.66 | 1.05 | 0 | 0.62 | 0.33 | |
| Joseph Woll | 3 | 3.5 | 0.50 | 0.29 | ||||||||||
| Brent Burns | 20.83 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.49 | 1.38 | 0 | 0 | 0.42 | 1.20 | |
| Victor Olofsson | 18.20 | 0 | 0 | 0.31 | 1 | 0 | 0 | 0.81 | 0.47 | 0 | 0 | 0.42 | 0.58 | |
| Jack Drury | 13.83 | 1 | 0 | 0.04 | 0 | 0 | 5 | 0.45 | 1.05 | 1.05 | 0 | 0.31 | 0.59 | |
| Nicolas Roy | 15.67 | 0 | 0 | 0.36 | 1 | 0 | -2 | 0.99 | 0.54 | 0 | 0 | 0.29 | 0.27 | |
| Matthew Knies | 16.87 | 0 | 0 | 0.46 | 1 | 1 | 0 | 0.64 | 0.6 | 0 | 1.06 | 0.25 | 0.78 | |
| Zakhar Bardakov | 6.52 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.39 | 0.09 | 0 | 0 | 0.22 | 0.23 | |
| Max Domi | 17.57 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0.4 | 0.42 | 0 | 1.06 | 0.09 | 0.21 | |
| John Tavares | 19.07 | 0 | 0 | 0.15 | 0 | 1 | 11 | 1.08 | 0.7 | 0 | 2.13 | -0.27 | 0.87 | |
| Easton Cowan | 9.95 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0.13 | 0.6 | 0 | 0 | -0.53 | 0.29 | |
| Brandon Carlo | 17.43 | 0 | 0 | 0.00 | 1 | -1 | 0 | 0.31 | 1.25 | 0 | 0 | -0.56 | -0.26 | |
| Bobby McMann | 17.42 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0.77 | 0.78 | 0 | 2.13 | -0.59 | 0.43 | |
| Troy Stecher | 17.72 | 0 | 0 | 0.12 | 0 | 0 | 0 | 1.58 | 0.44 | 0 | 2.13 | -0.71 | 0.26 | |
| Taylor Makar | 9.12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.18 | 0.65 | 0 | 0 | -0.83 | -0.19 | |
| Nicholas Robertson | 11.53 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0.83 | 0.93 | 0 | 0 | -0.86 | 0.33 | |
| Scott Laughton | 15.57 | 0 | 0 | 0.32 | 0 | 0 | -1 | 0.28 | 1.02 | 0 | 1.08 | -0.96 | 0.25 | |
| Jacob Quillan | 5.27 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.74 | 0 | 0 | -0.97 | 0.10 | |
| Steven Lorentz | 12.18 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.18 | 1.13 | 0 | 0 | -1.12 | 0.20 | |
| Gavin Brindley | 9.50 | 0 | 0 | 0.06 | 0 | 0 | -1 | 0.31 | 0.97 | 0 | 0 | -1.26 | 0.31 | |
| Jack Ahcan | 9.73 | 0 | 0 | 0.02 | 1 | 0 | 0 | 0.09 | 0.99 | 0 | 0 | -1.31 | 0.61 | |
| Simon Benoit | 15.22 | 0 | 0 | 0.01 | 1 | -1 | 0 | 0.59 | 0.89 | 0 | 1.08 | -1.35 | -0.27 | |
| Jake McCabe | 18.72 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.42 | 1.29 | 0 | 1.06 | -1.50 | 0.35 | |
| Oliver Ekman-Larsson | 19.45 | 0 | 0 | 0.05 | 2 | 0 | 0 | 0.46 | 1.04 | 0 | 2.11 | -2.76 | 0.23 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick