HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Lightning
12-02-2023
American Airlines Center
HockeyStatCards.com
Subscribe to Stars
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Marchment | 14.05 | 1 | 1 | 0.39 | 1 | 0 | 0 | 1.3 | 0.48 | 2.92 | 0 | 4.01 | 1.26 | |
Esa Lindell | 22.62 | 0 | 1 | 0.01 | 1 | 0 | 0 | 1.56 | 0.44 | 2.97 | 0 | 3.95 | 0.61 | |
Jani Hakanpää | 19.65 | 0 | 2 | 0.00 | 1 | -1 | 0 | 1.37 | 0.45 | 2.97 | 0 | 3.94 | 0.31 | |
Joe Pavelski | 11.48 | 1 | 2 | 0.20 | 1 | -1 | -1 | 0.64 | 0.34 | 1.98 | 0 | 3.62 | 1.20 | |
Roope Hintz | 13.90 | 0 | 2 | 0.36 | 0 | 1 | -4 | 0.64 | 0.28 | 1.98 | 0 | 3.28 | 1.17 | |
Jason Robertson | 12.88 | 2 | 0 | 0.68 | 0 | 1 | 0 | 0.7 | 0.43 | 0.99 | 0 | 2.76 | 1.06 | |
Ryan Suter | 19.40 | 0 | 1 | 0.07 | 0 | 0 | 0 | 0.96 | 0.71 | 2.93 | 0 | 2.60 | 0.69 | |
Tyler Seguin | 15.45 | 1 | 0 | 0.29 | 1 | 0 | 2 | 0.89 | 0.52 | 1.93 | 0 | 2.47 | 1.37 | |
Jake Oettinger | 1 | 3.21 | 2.21 | 0.31 | ||||||||||
Miro Heiskanen | 20.07 | 0 | 1 | 0.08 | 0 | -1 | 0 | 1.02 | 0.67 | 1.93 | 0 | 2.02 | 1.21 | |
Matt Duchene | 14.55 | 0 | 0 | 0.61 | 0 | 0 | -1 | 1.34 | 0.53 | 1.93 | 0 | 2.01 | 1.43 | |
Jamie Benn | 14.67 | 1 | 1 | 0.10 | 1 | -1 | -1 | 0.41 | 0.48 | 0.99 | 0 | 1.76 | 0.58 | |
Thomas Harley | 19.32 | 1 | 1 | 0.13 | 1 | 0 | 0 | 0.3 | 0.68 | 1 | 0 | 1.69 | 0.87 | |
Wyatt Johnston | 16.82 | 0 | 1 | 0.32 | 1 | 0 | -1 | 0.43 | 0.44 | 0.99 | 0 | 1.42 | 0.65 | |
Radek Faksa | 15.12 | 0 | 1 | 0.23 | 0 | 0 | 1 | 0.26 | 0.55 | 1 | 0 | 1.13 | 0.37 | |
Ty Dellandrea | 12.65 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.88 | 0.42 | 0.99 | 0 | 1.09 | 0.19 | |
Sam Steel | 14.65 | 1 | 0 | 0.07 | 0 | -1 | 1 | 0.26 | 0.42 | 1 | 0 | 0.99 | 0.03 | |
Craig Smith | 12.27 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.26 | 0.52 | 1 | 0 | 0.39 | 0.39 | |
Austin Watson | 8.80 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.09 | 0.17 | 0 | 0 | 0.17 | -0.16 | |
Nick Perbix | 13.32 | 0 | 0 | 0.03 | 0 | 1 | 0 | 0.82 | 0.73 | 0 | 0.99 | -0.25 | -0.27 | |
Tyler Motte | 11.90 | 0 | 0 | 0.08 | 0 | 2 | 0 | 0.12 | 0.29 | 0 | 1 | -0.33 | 0.33 | |
Nikita Kucherov | 21.78 | 0 | 1 | 0.76 | 0 | 0 | 0 | 0.79 | 1.01 | 0 | 1.94 | -0.46 | 1.45 | |
Steven Stamkos | 21.35 | 0 | 0 | 0.35 | 0 | 0 | -1 | 0.85 | 0.74 | 0 | 1 | -0.48 | 0.52 | |
Luke Glendening | 11.85 | 0 | 0 | 0.00 | 0 | 0 | 7 | 0.15 | 0.28 | 0 | 1 | -0.56 | -0.13 | |
Joel Hanley | 14.48 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.14 | 0.65 | 0 | 0 | -0.57 | -0.05 | |
Tanner Jeannot | 12.90 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.43 | 0.51 | 0 | 0.99 | -0.62 | 0.36 | |
Victor Hedman | 19.38 | 1 | 0 | 0.11 | 3 | -2 | 0 | 0.83 | 1.18 | 0 | 0.99 | -0.76 | 0.39 | |
Nicholas Paul | 16.65 | 0 | 0 | 0.76 | 0 | 0 | -1 | 0.43 | 0.82 | 0 | 0.99 | -0.81 | 0.21 | |
Michael Eyssimont | 11.28 | 0 | 0 | 0.01 | 0 | 1 | 0 | 0.46 | 0.51 | 0 | 1.98 | -0.86 | 0.31 | |
Jonas Johansson | 2 | 0.96 | -1.04 | -0.37 | ||||||||||
Brandon Hagel | 17.78 | 0 | 0 | 0.42 | 1 | 1 | 2 | 0.43 | 0.87 | 0 | 1.97 | -1.42 | 0.92 | |
Darren Raddysh | 17.50 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.54 | 0.94 | 0 | 0.99 | -1.51 | 0.31 | |
Calvin de Haan | 17.02 | 0 | 0 | 0.03 | 1 | 0 | 0 | 0.47 | 0.66 | 0 | 1.98 | -1.52 | 0.21 | |
Alex Barré-Boulet | 12.80 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0.43 | 0.98 | 0 | 1.97 | -1.72 | 0.02 | |
Anthony Cirelli | 17.17 | 0 | 0 | 0.15 | 0 | 0 | -4 | 0.6 | 0.64 | 0 | 2.92 | -1.77 | 0.42 | |
Brayden Point | 21.05 | 0 | 0 | 0.10 | 1 | 0 | 0 | 0.62 | 1.19 | 0 | 1.94 | -1.89 | 0.94 | |
Mikhail Sergachev | 21.93 | 0 | 0 | 0.01 | 2 | 0 | 0 | 0.51 | 0.84 | 0 | 2.93 | -2.40 | 0.35 | |
Andrei Vasilevskiy | 6 | 2.56 | -3.44 | -0.94 | ||||||||||
Erik Cernak | 18.45 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.45 | 1 | 0 | 3.92 | -3.52 | -0.14 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick