HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Lightning
12-08-2025
Scotiabank Arena
HockeyStatCards.com
Subscribe to Leafs
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Rielly | 21.33 | 1 | 0 | 0.25 | 1 | 0 | 0 | 0.85 | 0.62 | 0.94 | 0 | 2.41 | 0.53 | |
| Dennis Hildeby | 0 | 2.13 | 2.13 | 1.01 | ||||||||||
| Auston Matthews | 20.12 | 1 | 0 | 1.06 | 3 | 0 | 3 | 0.88 | 0.81 | 0 | 0 | 1.68 | 1.13 | |
| Darren Raddysh | 23.70 | 0 | 0 | 0.04 | 0 | 0 | 0 | 1.03 | 0.67 | 0 | 0 | 1.46 | 0.81 | |
| Dakota Mermis | 10.57 | 0 | 0 | 0.02 | 1 | 1 | 0 | 0.67 | 0.33 | 0 | 0 | 1.28 | -0.11 | |
| Scott Laughton | 14.35 | 0 | 0 | 0.73 | 1 | 0 | 5 | 0.68 | 0.3 | 0 | 0 | 1.23 | 0.39 | |
| Jonas Johansson | 1 | 2.23 | 1.23 | -0.04 | ||||||||||
| Jake McCabe | 25.25 | 0 | 0 | 0.02 | 3 | 0 | 0 | 0.77 | 0.95 | 0 | 0 | 1.11 | 0.51 | |
| Charle-Edouard D'Astous | 20.30 | 0 | 0 | 0.04 | 2 | 0 | 0 | 0.65 | 0.51 | 0 | 0 | 1.05 | 0.19 | |
| Easton Cowan | 16.87 | 0 | 1 | 0.09 | 1 | 0 | -1 | 0.4 | 0.6 | 0.94 | 0 | 1.02 | 0.68 | |
| Steven Lorentz | 13.00 | 0 | 0 | 0.32 | 1 | 0 | 0 | 0.67 | 0.28 | 0 | 0 | 1.00 | 0.25 | |
| Calle Jarnkrok | 11.18 | 0 | 0 | 0.25 | 0 | 0 | -1 | 0.61 | 0.16 | 0 | 0 | 0.99 | -0.11 | |
| Simon Benoit | 15.25 | 0 | 0 | 0.02 | 1 | 0 | 0 | 0.57 | 0.52 | 0 | 0 | 0.97 | -0.24 | |
| Troy Stecher | 23.13 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.74 | 0.9 | 0 | 0 | 0.93 | 0.46 | |
| Nicolas Roy | 13.22 | 0 | 0 | 0.00 | 0 | 0 | -2 | 0.27 | 0.06 | 0 | 0 | 0.87 | 0.33 | |
| Oliver Ekman-Larsson | 21.65 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.6 | 0.81 | 0.94 | 0 | 0.81 | 0.60 | |
| Bobby McMann | 9.28 | 0 | 0 | 0.15 | 0 | -1 | 1 | 0.3 | 0.03 | 0 | 0 | 0.73 | 0.35 | |
| Brayden Point | 18.80 | 0 | 0 | 0.33 | 0 | 0 | -1 | 0.64 | 0.18 | 0 | 0 | 0.73 | 0.35 | |
| John Tavares | 17.72 | 0 | 1 | 0.08 | 1 | 1 | 3 | 0.31 | 0.84 | 0.94 | 0 | 0.58 | 1.17 | |
| Matthew Knies | 20.28 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.88 | 0.77 | 0 | 0 | 0.23 | 0.99 | |
| Max Domi | 17.40 | 0 | 0 | 0.04 | 0 | 0 | -1 | 0.95 | 0.71 | 0 | 0 | 0.18 | 0.07 | |
| Pontus Holmberg | 12.87 | 0 | 0 | 0.04 | 1 | 1 | 0 | 0.37 | 0.62 | 0 | 0 | 0.14 | 0.65 | |
| Brandon Hagel | 19.03 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.55 | 0.61 | 0 | 0 | 0.11 | 1.62 | |
| Nikita Kucherov | 24.63 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0.76 | 0.73 | 0 | 0 | 0.08 | 1.28 | |
| Jake Guentzel | 20.88 | 0 | 0 | 0.45 | 1 | -1 | -3 | 0.74 | 0.48 | 0 | 0.94 | 0.07 | 1.21 | |
| Dakota Joshua | 8.18 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.34 | 0 | 0 | 0.06 | 0.26 | |
| Oliver Bjorkstrand | 9.50 | 0 | 0 | 0.21 | 0 | 1 | 0 | 0.43 | 0.34 | 0 | 0 | 0.03 | 0.40 | |
| Anthony Cirelli | 20.85 | 0 | 0 | 0.22 | 1 | 0 | -3 | 0.7 | 0.75 | 0 | 0 | 0.01 | 0.98 | |
| Zemgus Girgensons | 13.05 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0.4 | 0.7 | 0 | 0 | -0.04 | 0.39 | |
| Nick Paul | 13.77 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.57 | 0.4 | 0 | 0.94 | -0.17 | 0.72 | |
| Victor Hedman | 17.72 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.34 | 0.52 | 0 | 0 | -0.19 | 0.83 | |
| William Nylander | 19.52 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.36 | 0.98 | 0.94 | 0 | -0.30 | 1.13 | |
| Jack Finley | 6.65 | 0 | 0 | 0.01 | 0 | -1 | 1 | 0.24 | 0.38 | 0 | 0 | -0.42 | 0.16 | |
| Emil Lilleberg | 21.22 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.67 | 0.73 | 0 | 0.94 | -0.46 | 0.46 | |
| J.J. Moser | 21.20 | 0 | 0 | 0.03 | 2 | 0 | 0 | 0.89 | 1.16 | 0 | 0.94 | -0.58 | 1.34 | |
| Max Crozier | 14.03 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.3 | 0.7 | 0 | 0 | -0.60 | 0.27 | |
| Gage Goncalves | 5.42 | 0 | 0 | 0.08 | 0 | -2 | 0 | 0.3 | 0.34 | 0 | 0 | -0.63 | 0.33 | |
| Yanni Gourde | 14.63 | 0 | 0 | 0.04 | 0 | 0 | -1 | 0.41 | 0.87 | 0 | 0.94 | -0.77 | 0.69 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick