HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Lightning
01-18-2026
American Airlines Center
HockeyStatCards.com
Subscribe to Stars
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Guentzel | 17.78 | 1 | 1 | 0.66 | 1 | 0 | -5 | 1.68 | 0.02 | 2.09 | 0 | 4.90 | 1.35 | |
| Charle-Edouard D'Astous | 21.43 | 0 | 1 | 0.77 | 1 | 0 | 0 | 1.5 | 0.14 | 1.01 | 0 | 4.52 | 0.68 | |
| Dominic James | 11.08 | 1 | 1 | 0.18 | 1 | 0 | 1 | 1.61 | 0.36 | 2.09 | 0 | 3.85 | 0.30 | |
| Erik Cernak | 16.80 | 0 | 0 | 0.06 | 1 | -2 | 0 | 1.3 | 0.13 | 0 | 0 | 2.34 | 0.41 | |
| Darren Raddysh | 22.45 | 0 | 1 | 0.15 | 2 | 0 | 0 | 0.95 | 0.94 | 2.07 | 0.94 | 1.97 | 1.59 | |
| Pontus Holmberg | 14.72 | 1 | 0 | 0.20 | 1 | 0 | 0 | 0.31 | 0.19 | 0 | 0 | 1.80 | 0.88 | |
| Yanni Gourde | 16.85 | 0 | 1 | 0.31 | 0 | 0 | -3 | 0.35 | 0.19 | 0 | 0 | 1.80 | 0.75 | |
| Gage Goncalves | 11.18 | 0 | 0 | 0.05 | 1 | 0 | 0 | 1.6 | 0.36 | 1.08 | 0 | 1.73 | 0.55 | |
| Mavrik Bourque | 11.80 | 0 | 1 | 0.06 | 0 | 0 | -4 | 0.87 | 0.23 | 0.94 | 0 | 1.73 | 0.28 | |
| Oskar Bäck | 10.05 | 1 | 0 | 0.39 | 0 | 0 | 2 | 0.88 | 0.29 | 0.94 | 1.01 | 1.65 | 0.16 | |
| Nikita Kucherov | 16.80 | 0 | 1 | 0.68 | 2 | 0 | 0 | 0.86 | 0.99 | 2.07 | 0.94 | 1.63 | 1.78 | |
| Andrei Vasilevskiy | 1 | 2.52 | 1.52 | 0.69 | ||||||||||
| Declan Carlile | 13.10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.73 | 0.46 | 1.08 | 0 | 1.46 | -0.13 | |
| Max Crozier | 20.27 | 0 | 0 | 0.01 | 1 | 0 | 0 | 0.69 | 0.51 | 1.08 | 0 | 1.42 | 0.28 | |
| Justin Hryckowian | 11.07 | 0 | 0 | 0.47 | 0 | 0 | 1 | 0.92 | 0.23 | 0.94 | 0 | 1.41 | 0.25 | |
| Oliver Bjorkstrand | 14.32 | 0 | 1 | 0.19 | 0 | 0 | 0 | 0.17 | 0.09 | 0 | 0 | 1.04 | 0.48 | |
| Zemgus Girgensons | 14.08 | 0 | 0 | 0.04 | 0 | 0 | 1 | 0.31 | 0.19 | 0 | 0 | 0.90 | 0.56 | |
| Brandon Hagel | 18.05 | 1 | 0 | 0.45 | 0 | 1 | 0 | 0.83 | 0.99 | 1.06 | 0.94 | 0.88 | 1.58 | |
| Thomas Harley | 23.47 | 0 | 0 | 0.01 | 3 | 0 | 0 | 1.27 | 1.58 | 0.94 | 0 | 0.60 | 0.13 | |
| J.J. Moser | 21.40 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0.71 | 0.98 | 1.06 | 0.94 | 0.41 | 1.58 | |
| Jack Finley | 11.57 | 0 | 0 | 0.00 | 0 | 0 | -2 | 0.13 | 0.05 | 0 | 0 | 0.38 | 0.06 | |
| Anthony Cirelli | 15.97 | 0 | 0 | 0.29 | 0 | 0 | -4 | 0.8 | 0.87 | 1.06 | 0 | 0.35 | 1.04 | |
| Nils Lundkvist | 17.03 | 0 | 1 | 0.05 | 0 | 0 | 0 | 0.46 | 0.44 | 0.94 | 1.01 | 0.29 | 0.37 | |
| Jake Oettinger | 3 | 3.26 | 0.26 | 0.37 | ||||||||||
| Roope Hintz | 17.95 | 0 | 0 | 0.27 | 2 | 0 | 8 | 0.13 | 0.55 | 0 | 0 | -0.25 | 1.19 | |
| Ilya Lyubushkin | 14.20 | 0 | 0 | 0.02 | 1 | 0 | 0 | 0.87 | 1.29 | 0 | 0 | -0.36 | -0.19 | |
| Nick Paul | 14.65 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.18 | 0.47 | 0 | 0.94 | -0.49 | 0.30 | |
| Mikko Rantanen | 18.77 | 0 | 0 | 0.23 | 0 | 1 | 0 | 0.53 | 0.75 | 0 | 1.06 | -0.61 | 1.13 | |
| Jason Robertson | 19.95 | 0 | 0 | 0.34 | 0 | -1 | 0 | 0.17 | 0.55 | 0 | 1.08 | -0.87 | 1.40 | |
| Sam Steel | 17.00 | 0 | 0 | 0.10 | 1 | 0 | 2 | 0.53 | 0.98 | 0 | 1.06 | -1.12 | 0.31 | |
| Wyatt Johnston | 18.55 | 0 | 0 | 0.45 | 1 | 0 | 0 | 0.53 | 1 | 0 | 2.13 | -1.39 | 0.92 | |
| Matt Duchene | 18.22 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.13 | 0.87 | 0 | 1.08 | -1.47 | 0.10 | |
| Jamie Benn | 11.72 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1.13 | 0 | 0 | -1.58 | 0.41 | |
| Radek Faksa | 13.33 | 0 | 0 | 0.05 | 0 | 1 | 2 | 0.01 | 1.17 | 0 | 1.01 | -1.78 | 0.22 | |
| Kyle Capobianco | 10.37 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.1 | 0.49 | 0 | 1.08 | -1.86 | -0.10 | |
| Colin Blackwell | 11.67 | 0 | 0 | 0.00 | 0 | -1 | -2 | 0.05 | 1.1 | 0 | 1.01 | -2.13 | -0.02 | |
| Esa Lindell | 22.72 | 0 | 0 | 0.03 | 2 | 0 | 0 | 0.21 | 0.91 | 0 | 2.07 | -2.80 | 0.95 | |
| Miro Heiskanen | 24.40 | 0 | 0 | 0.04 | 2 | 0 | 0 | 0.25 | 1.17 | 0 | 2.13 | -3.34 | 0.99 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick