Date
Game
Data View
Team
Subscribe to Canadiens
03-30-2025
Amerant Bank Arena
HockeyStatCards.com
Subscribe to Panthers
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane Hutson | 23.52 | 0 | 3 | 0.18 | 3 | 0 | 0 | 1.57 | 0.69 | 1.06 | 0 | 5.22 | 0.67 | |
Nick Suzuki | 18.17 | 1 | 2 | 0.56 | 0 | 0 | 1 | 1.49 | 0.28 | 1.06 | 0.92 | 4.15 | 1.12 | |
Juraj Slafkovský | 15.93 | 1 | 1 | 0.41 | 2 | 0 | 0 | 1.41 | 0.3 | 1.06 | 0.92 | 3.30 | 0.67 | |
Cole Caufield | 15.58 | 0 | 0 | 0.45 | 0 | 0 | 0 | 1.36 | 0.21 | 1.06 | 0 | 2.40 | 0.93 | |
Aleksander Barkov | 19.92 | 0 | 2 | 0.16 | 0 | 0 | -2 | 0.9 | 0.64 | 1.85 | 1.06 | 2.03 | 1.37 | |
Kaiden Guhle | 21.30 | 0 | 0 | 0.03 | 2 | -1 | 0 | 1.34 | 1 | 1.06 | 0 | 1.92 | 0.28 | |
Sam Reinhart | 20.55 | 1 | 0 | 0.58 | 1 | 0 | 0 | 0.9 | 0.76 | 1.85 | 1.06 | 1.48 | 1.51 | |
Niko Mikkola | 21.80 | 0 | 0 | 0.04 | 0 | 0 | 0 | 1.06 | 0.59 | 0.92 | 0 | 1.45 | 0.61 | |
Nate Schmidt | 20.50 | 0 | 0 | 0.04 | 1 | 0 | 0 | 0.91 | 0.59 | 0.92 | 0 | 1.20 | 0.49 | |
Carter Verhaeghe | 16.03 | 0 | 1 | 0.33 | 0 | 0 | 1 | 0.82 | 0.74 | 1.85 | 1.06 | 1.03 | 0.89 | |
Sam Montembeault | 2 | 2.66 | 0.66 | 0.31 | ||||||||||
Evan Rodrigues | 11.67 | 0 | 1 | 0.11 | 0 | 0 | -2 | 0.61 | 0.29 | 0 | 0 | 0.57 | 0.55 | |
Brendan Gallagher | 15.42 | 1 | 0 | 1.07 | 0 | -1 | 0 | 0.6 | 0.81 | 0 | 0.92 | 0.53 | 0.48 | |
Patrik Laine | 13.53 | 1 | 0 | 0.08 | 0 | 0 | 0 | 0.31 | 0.72 | 0 | 0 | 0.48 | 0.30 | |
A.J. Greer | 10.13 | 0 | 0 | 0.20 | 0 | 1 | 0 | 0.62 | 0.16 | 0 | 0 | 0.40 | 0.19 | |
Nico Sturm | 10.07 | 0 | 0 | 0.18 | 2 | 0 | 1 | 0.53 | 0.16 | 0 | 0 | 0.24 | 0.07 | |
Uvis Balinskis | 13.03 | 0 | 0 | 0.05 | 2 | 1 | 0 | 0.55 | 0.59 | 0 | 0 | 0.02 | 0.24 | |
Christian Dvorak | 17.22 | 0 | 1 | 0.00 | 1 | 1 | 3 | 0.48 | 0.75 | 0 | 1.85 | 0.01 | 0.31 | |
Jake Evans | 15.97 | 0 | 0 | 0.10 | 2 | 0 | 5 | 0.14 | 0.49 | 0 | 0 | 0.01 | 0.32 | |
David Savard | 10.38 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.02 | 0.28 | 0 | 0 | -0.04 | -0.34 | |
Joel Armia | 13.30 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.02 | 0.42 | 0 | 0 | -0.06 | 0.07 | |
Mackie Samoskevich | 15.78 | 0 | 0 | 0.31 | 1 | 0 | -1 | 0.47 | 0.4 | 0 | 0 | -0.15 | 0.53 | |
Michael Pezzetta | 5.72 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.02 | 0.37 | 0 | 0 | -0.35 | -0.06 | |
Seth Jones | 26.18 | 1 | 0 | 0.06 | 0 | 0 | 0 | 0.81 | 1.14 | 0.92 | 1.06 | -0.35 | 0.02 | |
Sergei Bobrovsky | 3 | 2.54 | -0.46 | 0.08 | ||||||||||
Alex Newhook | 16.70 | 0 | 0 | 0.14 | 1 | 0 | 0 | 0.16 | 0.75 | 0 | 0 | -0.48 | 0.00 | |
Brad Marchand | 15.70 | 0 | 0 | 0.09 | 1 | 0 | 0 | 0.43 | 0.61 | 0 | 0 | -0.49 | 0.86 | |
Alexandre Carrier | 24.70 | 0 | 0 | 0.02 | 2 | 1 | 0 | 0.56 | 0.98 | 0 | 0.92 | -0.52 | 0.21 | |
Josh Anderson | 16.58 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.72 | 0.82 | 0 | 0.92 | -0.54 | 0.16 | |
Gustav Forsling | 23.55 | 0 | 0 | 0.08 | 2 | 0 | 0 | 0.9 | 1.09 | 0.92 | 1.06 | -0.60 | 0.90 | |
Emil Heineman | 11.10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.16 | 0.68 | 0 | 0 | -0.64 | 0.24 | |
Tobias Bjornfot | 11.05 | 0 | 0 | 0.12 | 0 | -1 | 0 | 0.26 | 0.54 | 0 | 0 | -0.66 | 0.19 | |
Eetu Luostarinen | 13.93 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.25 | 0.75 | 0 | 0 | -0.74 | 0.49 | |
Sam Bennett | 18.22 | 0 | 0 | 0.14 | 1 | 0 | -4 | 0.61 | 0.79 | 0 | 0 | -0.78 | 0.79 | |
Jesper Boqvist | 13.33 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.26 | 0.75 | 0 | 0 | -0.83 | 0.31 | |
Anton Lundell | 14.78 | 0 | 0 | 0.11 | 0 | -2 | -2 | 0.34 | 0.74 | 0 | 0 | -0.96 | 0.87 | |
Jayden Struble | 16.18 | 0 | 0 | 0.02 | 3 | 0 | 0 | 0.22 | 0.72 | 0 | 0.92 | -1.18 | 0.09 | |
Mike Matheson | 22.70 | 0 | 0 | 0.01 | 5 | 0 | 0 | 0.76 | 0.96 | 0 | 1.85 | -1.58 | 0.11 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick