HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Blackhawks
11-21-2025
KeyBank Center
HockeyStatCards.com
Subscribe to Sabres
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Tuch | 18.07 | 0 | 4 | 0.28 | 0 | 0 | -1 | 0.93 | 0.44 | 2.94 | 1 | 4.49 | 1.12 | |
| Rasmus Dahlin | 23.93 | 0 | 2 | 0.06 | 1 | 0 | 0 | 0.94 | 0.39 | 2.98 | 0 | 4.37 | 0.72 | |
| Jacob Bryson | 14.68 | 1 | 1 | 0.17 | 0 | 0 | 0 | 1.06 | 0.45 | 2.94 | 0 | 4.36 | -0.16 | |
| Owen Power | 18.97 | 0 | 0 | 0.07 | 2 | 0 | 0 | 1.11 | 0.48 | 3.92 | 0 | 4.13 | 0.32 | |
| Tage Thompson | 16.35 | 1 | 1 | 0.36 | 0 | 1 | 3 | 0.93 | 0.44 | 2.94 | 1 | 3.57 | 1.05 | |
| Josh Doan | 16.97 | 2 | 0 | 0.47 | 0 | -1 | 0 | 1 | 0.44 | 2.94 | 1 | 3.51 | 1.11 | |
| Jason Zucker | 15.42 | 1 | 2 | 0.08 | 0 | -1 | 0 | 0.63 | 0.69 | 2.97 | 0 | 3.35 | 0.28 | |
| Jack Quinn | 16.15 | 1 | 1 | 0.29 | 0 | 0 | 0 | 0.62 | 0.69 | 2.97 | 0 | 3.08 | 0.43 | |
| Ryan McLeod | 17.22 | 1 | 1 | 0.18 | 0 | 0 | 4 | 0.62 | 0.69 | 2.97 | 0 | 3.02 | 0.36 | |
| Tyler Bertuzzi | 19.28 | 2 | 0 | 0.65 | 0 | 0 | -1 | 0.87 | 0.71 | 2.01 | 1 | 2.89 | 1.17 | |
| Mattias Samuelsson | 24.55 | 1 | 0 | 0.02 | 1 | 0 | 0 | 0.9 | 0.65 | 3.98 | 1 | 2.76 | 1.10 | |
| Connor Bedard | 20.42 | 0 | 2 | 0.17 | 3 | -1 | 6 | 0.87 | 0.71 | 2.01 | 1 | 2.53 | 1.32 | |
| Ryan Greene | 18.28 | 0 | 1 | 0.15 | 0 | 0 | -1 | 0.93 | 0.82 | 2.01 | 1 | 1.53 | 0.21 | |
| Isak Rosen | 11.47 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0.2 | 0.29 | 1 | 0 | 1.23 | 0.81 | |
| Beck Malenstyn | 13.92 | 0 | 1 | 0.12 | 0 | 0 | 0 | 0.46 | 0.42 | 1 | 1 | 0.97 | -0.07 | |
| Jordan Greenway | 12.30 | 0 | 1 | 0.00 | 0 | 1 | 0 | 0.44 | 0.42 | 1 | 1 | 0.85 | -0.00 | |
| Landon Slaggert | 11.57 | 0 | 0 | 0.23 | 0 | 1 | 0 | 0.33 | 0.05 | 0 | 0 | 0.83 | 0.26 | |
| Bowen Byram | 18.02 | 1 | 1 | 0.28 | 2 | 0 | 0 | 0.19 | 0.75 | 1 | 1 | 0.56 | -0.29 | |
| Sam Lafferty | 11.12 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0.05 | 0 | 0 | 0.56 | 0.04 | |
| Noah Ostlund | 14.52 | 0 | 0 | 0.01 | 3 | 0 | -1 | 0.2 | 0.33 | 1 | 0 | 0.55 | 0.60 | |
| Tyson Kozak | 13.35 | 0 | 0 | 0.09 | 0 | 0 | 2 | 0.14 | 0.38 | 1 | 0 | 0.41 | 0.38 | |
| Peyton Krebs | 12.78 | 0 | 0 | 0.22 | 1 | 0 | -2 | 0.46 | 0.42 | 1 | 1 | 0.34 | -0.15 | |
| Artyom Levshunov | 16.65 | 0 | 0 | 0.01 | 2 | -1 | 0 | 0.24 | 0.31 | 0 | 0 | 0.21 | 0.26 | |
| Matt Grzelcyk | 19.98 | 0 | 0 | 0.03 | 1 | 0 | 0 | 1.15 | 0.49 | 1 | 1.97 | -0.49 | 0.69 | |
| Ukko-Pekka Luukkonen | 3 | 2.39 | -0.61 | -0.50 | ||||||||||
| Connor Murphy | 14.48 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.34 | 0.31 | 0 | 1 | -0.83 | 0.02 | |
| Ilya Mikheyev | 16.08 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0.65 | 0.58 | 0 | 2.94 | -1.08 | 0.18 | |
| Frank Nazar | 19.73 | 0 | 1 | 0.17 | 0 | 1 | -6 | 0.22 | 0.62 | 0 | 3.97 | -1.14 | 0.54 | |
| Ryan Donato | 15.18 | 0 | 0 | 0.28 | 0 | 0 | -4 | 0.46 | 0.83 | 0 | 2.94 | -1.61 | 0.63 | |
| Colton Dach | 14.87 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.46 | 0.81 | 0 | 2.94 | -1.63 | -0.12 | |
| Teuvo Teravainen | 20.55 | 0 | 0 | 0.12 | 1 | 0 | 0 | 0.22 | 0.55 | 0 | 3.97 | -1.65 | 0.36 | |
| Louis Crevier | 16.42 | 0 | 0 | 0.06 | 2 | 0 | 0 | 0.71 | 0.61 | 0 | 1.94 | -1.76 | 0.21 | |
| Conor Timmins | 18.03 | 0 | 1 | 0.04 | 3 | 0 | 0 | 0.22 | 1.04 | 0.99 | 2.01 | -2.24 | -0.27 | |
| Wyatt Kaiser | 19.72 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.52 | 0.7 | 0 | 1.99 | -2.27 | 0.04 | |
| Oliver Moore | 12.15 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.3 | 0.89 | 0 | 3.97 | -2.41 | 0.40 | |
| Alex Vlasic | 17.30 | 1 | 0 | 0.02 | 4 | 0 | 0 | 0.21 | 1.02 | 1 | 3.93 | -3.98 | -0.26 | |
| Sam Rinzel | 12.33 | 0 | 2 | 0.01 | 3 | 0 | 0 | 0.59 | 0.98 | 2.01 | 4.96 | -3.99 | 0.24 | |
| Arvid Soderblom | 9 | 2.74 | -6.26 | -0.86 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick