HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Jackets
11-20-2025
Scotiabank Arena
HockeyStatCards.com
Subscribe to Leafs
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fantilli | 20.45 | 1 | 1 | 0.00 | 1 | 0 | -3 | 0 | 2.13 | 0.92 | 3.17 | 0.54 | ||
| Dmitri Voronkov | 17.63 | 1 | 1 | 0.00 | 0 | 0 | -2 | 0 | 2.13 | 0.92 | 3.05 | 1.04 | ||
| John Tavares | 20.15 | 1 | 1 | 0.00 | 0 | 0 | 9 | 0 | 1.87 | 2.13 | 2.89 | 1.45 | ||
| Easton Cowan | 18.87 | 0 | 1 | 0.00 | 2 | 1 | 0 | 0 | 1.87 | 0 | 2.81 | 0.74 | ||
| Zach Werenski | 27.43 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 2.13 | 0.95 | 2.02 | 1.54 | ||
| Dakota Mermis | 13.98 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.95 | 0 | 1.82 | -0.34 | ||
| Kirill Marchenko | 19.07 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2.13 | 0.92 | 1.75 | 1.14 | ||
| William Nylander | 20.97 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 1.87 | 2.13 | 1.48 | 1.32 | ||
| Ivan Provorov | 27.80 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 2.13 | 0.95 | 1.22 | 0.53 | ||
| Troy Stecher | 13.78 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.95 | 0 | 1.04 | -0.29 | ||
| Simon Benoit | 19.93 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.85 | -0.49 | ||
| Scott Laughton | 16.58 | 0 | 0 | 0.00 | 1 | 0 | 8 | 0 | 0 | 0 | 0.76 | -0.51 | ||
| Mathieu Olivier | 16.05 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.68 | 0.77 | ||
| Steven Lorentz | 16.45 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0.68 | 0.19 | ||
| Cole Sillinger | 15.72 | 0 | 0 | 0.00 | 0 | 1 | -2 | 0 | 0 | 0 | 0.65 | 0.71 | ||
| Max Domi | 14.55 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0.64 | -0.05 | ||
| Dakota Joshua | 9.42 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0.61 | 0.16 | ||
| Nicholas Robertson | 15.17 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0.41 | ||
| Dante Fabbro | 15.18 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.56 | -0.07 | ||
| Isac Lundeström | 11.67 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.52 | -0.09 | ||
| Charlie Coyle | 17.23 | 0 | 0 | 0.00 | 1 | -1 | -4 | 0 | 0 | 0 | 0.45 | 0.92 | ||
| Oliver Ekman-Larsson | 21.62 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.92 | 1.08 | 0.38 | 0.58 | ||
| Yegor Chinakhov | 8.82 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0.28 | ||
| Matias Maccelli | 11.22 | 0 | 0 | 0.00 | 0 | -1 | -1 | 0 | 0 | 0 | 0.27 | 0.41 | ||
| Jacob Quillan | 8.32 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0.25 | 0.40 | ||
| Luca Del Bel Belluz | 8.98 | 0 | 0 | 0.00 | 0 | 0 | -2 | 0 | 0 | 0 | 0.24 | 0.19 | ||
| Calle Jarnkrok | 14.77 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.06 | 0.20 | -0.08 | ||
| Bobby McMann | 15.05 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.08 | 0.17 | 0.18 | ||
| Sean Monahan | 19.60 | 0 | 0 | 0.00 | 1 | 0 | -10 | 0 | 0 | 0.95 | 0.07 | 0.44 | ||
| Jake Christiansen | 10.07 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -0.07 | -0.70 | ||
| Kent Johnson | 11.75 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.95 | -0.10 | -0.08 | ||
| Miles Wood | 14.72 | 0 | 0 | 0.00 | 0 | -1 | -1 | 0 | 0 | 0.95 | -0.15 | 0.08 | ||
| Jake McCabe | 24.13 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.06 | -0.24 | 0.16 | ||
| Damon Severson | 18.72 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.92 | -0.43 | 0.39 | ||
| Denton Mateychuk | 18.33 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.92 | -0.66 | 0.62 | ||
| Morgan Rielly | 23.53 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0.92 | 2.13 | -1.36 | 0.37 | ||
| Jet Greaves | 2 | 0 | -2.00 | 0.15 | ||||||||||
| Joseph Woll | 2 | 0 | -2.00 | -0.28 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick