HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Blues
12-22-2025
Benchmark International Arena
HockeyStatCards.com
Subscribe to Lightning
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Raddysh | 21.67 | 1 | 2 | 0.16 | 0 | 0 | 0 | 0.97 | 1.06 | 1.93 | 0 | 3.95 | 1.31 | |
| Justin Faulk | 22.15 | 1 | 0 | 0.24 | 1 | 0 | 0 | 0.63 | 0.74 | 1.01 | 0 | 2.02 | 0.44 | |
| Philip Broberg | 22.63 | 0 | 0 | 0.48 | 1 | 0 | 0 | 1.31 | 0.74 | 0 | 0 | 1.98 | 0.53 | |
| Jake Guentzel | 19.73 | 0 | 2 | 0.54 | 0 | 1 | -3 | 0.7 | 0.16 | 0 | 1.01 | 1.89 | 1.35 | |
| J.J. Moser | 21.15 | 0 | 0 | 0.01 | 1 | 0 | 0 | 1.1 | 1.12 | 1.93 | 0 | 1.86 | 1.63 | |
| Anthony Cirelli | 15.98 | 1 | 0 | 0.29 | 1 | 0 | 1 | 0.74 | 0.86 | 1.93 | 0 | 1.85 | 1.01 | |
| Colton Parayko | 21.45 | 0 | 0 | 0.00 | 3 | 0 | 0 | 1.27 | 0.7 | 0 | 0 | 1.74 | 0.22 | |
| Andrei Vasilevskiy | 1 | 2.68 | 1.68 | 0.57 | ||||||||||
| Pontus Holmberg | 12.53 | 1 | 0 | 0.13 | 0 | 1 | 0 | 0.74 | 0.92 | 1.93 | 0 | 1.63 | 0.80 | |
| Jake Neighbours | 16.30 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0.74 | 0.42 | 1.01 | 0 | 1.27 | 0.63 | |
| Tyler Tucker | 16.80 | 0 | 1 | 0.07 | 2 | -1 | 0 | 0.26 | 0.79 | 1.01 | 0 | 1.20 | -0.47 | |
| Zemgus Girgensons | 13.37 | 0 | 1 | 0.36 | 1 | -1 | 0 | 0.74 | 0.95 | 1.93 | 0 | 1.18 | 0.50 | |
| Pius Suter | 12.43 | 0 | 0 | 0.20 | 1 | 1 | 1 | 0.66 | 0.05 | 0 | 0 | 1.13 | 0.47 | |
| Otto Stenberg | 13.70 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0.25 | 0.66 | 1.01 | 0 | 1.04 | 0.76 | |
| Robby Fabbri | 12.93 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.71 | 0.21 | 0 | 0 | 0.94 | 0.40 | |
| Brayden Schenn | 15.45 | 0 | 0 | 0.04 | 0 | 0 | 5 | 0.34 | 0.42 | 1.01 | 0 | 0.88 | 0.27 | |
| Oliver Bjorkstrand | 15.65 | 1 | 0 | 0.08 | 0 | 0 | 0 | 0.7 | 0.16 | 0 | 1.01 | 0.82 | 0.53 | |
| Nikita Kucherov | 16.60 | 0 | 2 | 0.07 | 0 | 0 | 0 | 0.13 | 0.77 | 0 | 0 | 0.51 | 1.41 | |
| Dalibor Dvorsky | 13.72 | 0 | 0 | 0.19 | 0 | 0 | -4 | 0.65 | 0.44 | 0 | 0 | 0.28 | -0.04 | |
| Alexey Toropchenko | 11.85 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.16 | 0.28 | 0 | 0 | 0.14 | -0.15 | |
| Gage Goncalves | 12.20 | 0 | 0 | 0.04 | 2 | 1 | 0 | 0.33 | 0.26 | 0 | 0 | 0.08 | 0.30 | |
| Dominic James | 12.67 | 0 | 0 | 0.13 | 2 | 0 | 1 | 0.33 | 0.26 | 0 | 0 | 0.07 | 0.43 | |
| Nick Paul | 13.32 | 0 | 0 | 0.00 | 0 | 1 | -3 | 0.7 | 0.13 | 0 | 1.01 | 0.05 | 0.59 | |
| Oskar Sundqvist | 11.37 | 0 | 0 | 0.26 | 1 | 0 | -2 | 0.1 | 0.28 | 0 | 0 | 0.05 | -0.06 | |
| Mathieu Joseph | 11.95 | 0 | 0 | 0.13 | 0 | 1 | 0 | 0.3 | 0.56 | 0 | 0 | -0.08 | 0.26 | |
| Declan Carlile | 13.17 | 0 | 0 | 0.20 | 2 | 0 | 0 | 0.43 | 0.38 | 0 | 0 | -0.10 | -0.07 | |
| Max Crozier | 14.15 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.44 | 0.46 | 0 | 0 | -0.30 | 0.25 | |
| Jack Finley | 9.92 | 0 | 0 | 0.00 | 0 | -1 | 6 | 0.28 | 0.35 | 0 | 0 | -0.47 | 0.19 | |
| Brayden Point | 19.17 | 0 | 0 | 0.42 | 1 | 0 | -4 | 0.17 | 0.8 | 0 | 0 | -0.63 | 0.62 | |
| Pavel Buchnevich | 17.32 | 0 | 0 | 0.17 | 1 | 0 | 0 | 0.99 | 0.74 | 0 | 1.93 | -0.94 | 0.38 | |
| Yanni Gourde | 15.72 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.13 | 0.79 | 0 | 0 | -1.08 | 0.65 | |
| Robert Thomas | 17.72 | 0 | 0 | 0.00 | 1 | -1 | 1 | 0.99 | 0.74 | 0 | 1.93 | -1.14 | 0.82 | |
| Ryan McDonagh | 20.27 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.36 | 0.61 | 0 | 1.01 | -1.30 | 0.79 | |
| Charle-Edouard D'Astous | 20.20 | 0 | 0 | 0.07 | 1 | 0 | 0 | 0.47 | 0.64 | 0 | 1.01 | -1.31 | 0.37 | |
| Jonatan Berggren | 14.95 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.51 | 0.86 | 0 | 1.93 | -1.39 | 0.39 | |
| Jordan Binnington | 4 | 2.56 | -1.44 | -0.71 | ||||||||||
| Cam Fowler | 19.60 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.28 | 0.41 | 0 | 1.93 | -2.27 | -0.03 | |
| Logan Mailloux | 11.35 | 0 | 0 | 0.02 | 1 | -2 | 0 | 0.52 | 0.41 | 0 | 1.93 | -2.35 | -1.19 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick