HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Wild
01-20-2026
Centre Bell
HockeyStatCards.com
Subscribe to Canadiens
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Hutson | 19.48 | 1 | 1 | 0.05 | 0 | -2 | 0 | 0.92 | 0.53 | 1.89 | 0 | 2.88 | 1.21 | |
| Kirill Kaprizov | 23.67 | 0 | 2 | 1.19 | 0 | 0 | 0 | 0.71 | 0.66 | 1.01 | 0.94 | 2.74 | 1.36 | |
| Alexandre Carrier | 18.02 | 1 | 0 | 0.48 | 0 | 0 | 0 | 1.16 | 0.23 | 1.87 | 1.01 | 2.67 | 0.16 | |
| Nick Suzuki | 20.17 | 0 | 1 | 0.06 | 2 | 2 | -1 | 0.31 | 0.11 | 0.94 | 0 | 2.66 | 1.43 | |
| Cole Caufield | 18.62 | 1 | 0 | 0.14 | 1 | 0 | 0 | 0.29 | 0.15 | 0.94 | 0 | 2.30 | 1.36 | |
| Ivan Demidov | 15.12 | 0 | 2 | 0.14 | 0 | 0 | 0 | 1.06 | 0.74 | 1.89 | 1.01 | 2.06 | 0.84 | |
| Phillip Danault | 14.88 | 1 | 0 | 0.31 | 0 | -1 | 5 | 0.63 | 0.58 | 2.81 | 0 | 2.04 | 0.18 | |
| Mike Matheson | 23.67 | 0 | 1 | 0.08 | 2 | -1 | 0 | 0.64 | 0.76 | 0.94 | 0 | 1.72 | 0.68 | |
| Vinnie Hinostroza | 13.50 | 0 | 1 | 0.20 | 1 | 0 | 0 | 0.35 | 0.24 | 1.01 | 0 | 1.67 | -0.16 | |
| Kaiden Guhle | 19.52 | 0 | 1 | 0.06 | 1 | 0 | 0 | 1.06 | 0.32 | 0.92 | 1.01 | 1.57 | 0.08 | |
| Jayden Struble | 11.13 | 0 | 1 | 0.02 | 0 | 0 | 0 | 0.78 | 0.47 | 0.94 | 0 | 1.51 | -0.15 | |
| Juraj Slafkovský | 17.13 | 0 | 0 | 0.25 | 0 | 0 | 0 | 1.19 | 0.6 | 1.89 | 1.01 | 1.29 | 0.96 | |
| Noah Dobson | 24.00 | 0 | 0 | 0.07 | 1 | 0 | 0 | 0.61 | 0.74 | 0.94 | 0 | 1.28 | 0.64 | |
| Quinn Hughes | 30.05 | 0 | 1 | 0.15 | 3 | 0 | 0 | 0.89 | 0.94 | 1.01 | 0.94 | 1.24 | 1.01 | |
| Mats Zuccarello | 21.87 | 0 | 2 | 0.24 | 1 | 1 | -1 | 0.69 | 0.84 | 0 | 0.94 | 1.07 | 0.81 | |
| Kirby Dach | 16.77 | 0 | 0 | 0.12 | 3 | 1 | 0 | 0.26 | 0.17 | 0 | 0 | 0.98 | 0.31 | |
| Brock Faber | 27.78 | 1 | 0 | 0.01 | 0 | 1 | 0 | 0.42 | 0.67 | 1.01 | 0.94 | 0.91 | 0.77 | |
| Josh Anderson | 12.18 | 0 | 1 | 0.19 | 0 | 0 | 0 | 0.68 | 0.59 | 0.92 | 0 | 0.87 | 0.13 | |
| Jake Evans | 14.05 | 0 | 0 | 0.20 | 2 | 0 | 0 | 0.6 | 0.23 | 0 | 0 | 0.62 | 0.05 | |
| Oliver Kapanen | 13.40 | 0 | 0 | 0.28 | 0 | 0 | 1 | 1.07 | 0.6 | 0.94 | 1.01 | 0.48 | 0.45 | |
| Joe Veleno | 13.90 | 0 | 0 | 0.33 | 0 | 0 | -3 | 0.6 | 0.23 | 0 | 0 | 0.32 | -0.08 | |
| Zachary Bolduc | 10.95 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.49 | 0.18 | 0 | 0 | 0.26 | 0.25 | |
| Brendan Gallagher | 11.92 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.57 | 0.38 | 0.92 | 0 | 0.24 | 0.14 | |
| Marcus Foligno | 15.83 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.2 | 0.31 | 0 | 0 | 0.24 | 0.17 | |
| Tyler Pitlick | 6.22 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.09 | 0.11 | 0 | 0 | 0.23 | -0.16 | |
| Ryan Hartman | 20.73 | 0 | 0 | 0.13 | 0 | -2 | 0 | 0.73 | 0.79 | 1.01 | 0.94 | 0.07 | 0.41 | |
| Ben Jones | 7.32 | 0 | 0 | 0.00 | 3 | 0 | 1 | 0.08 | 0.15 | 0 | 0.94 | -0.03 | -0.32 | |
| Jakub Dobes | 3 | 2.96 | -0.04 | 0.06 | ||||||||||
| Vladimir Tarasenko | 15.77 | 2 | 0 | 0.53 | 1 | 0 | 0 | 0.39 | 1.34 | 0 | 1.87 | -0.10 | 0.46 | |
| Hunter Haight | 11.57 | 0 | 0 | 0.03 | 1 | 0 | -2 | 0.2 | 0.23 | 0 | 0.94 | -0.18 | -0.67 | |
| Nico Sturm | 11.45 | 0 | 0 | 0.00 | 1 | -1 | 1 | 0.05 | 0.26 | 0 | 0.94 | -0.34 | 0.16 | |
| Jared Spurgeon | 19.48 | 0 | 0 | 0.01 | 1 | 0 | 0 | 1.02 | 1.24 | 0 | 0.94 | -0.98 | 0.43 | |
| Jesper Wallstedt | 4 | 2.89 | -1.11 | 0.23 | ||||||||||
| David Spacek | 9.52 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.05 | 0.64 | 0 | 0.92 | -1.63 | -1.25 | |
| Danila Yurov | 13.43 | 0 | 0 | 0.07 | 1 | 0 | -1 | 0.53 | 1.31 | 0 | 0.92 | -1.68 | 0.38 | |
| Yakov Trenin | 15.98 | 0 | 0 | 0.29 | 2 | 1 | 0 | 0.54 | 1.51 | 0 | 2.81 | -2.26 | 0.25 | |
| Jake Middleton | 19.90 | 0 | 0 | 0.03 | 1 | 0 | 0 | 0.61 | 1 | 0 | 1.89 | -2.32 | 0.25 | |
| Daemon Hunt | 11.03 | 0 | 0 | 0.06 | 3 | 0 | 0 | 0.06 | 0.67 | 0 | 1.87 | -2.74 | -0.15 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick