HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Flyers
11-14-2025
Enterprise Center
HockeyStatCards.com
Subscribe to Blues
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Tippett | 15.95 | 1 | 3 | 0.13 | 1 | 0 | 0 | 1.05 | 0.51 | 5.06 | 0.99 | 6.22 | 0.82 | |
| Emil Andrae | 17.95 | 0 | 2 | 0.00 | 1 | 0 | 0 | 1.3 | 0.35 | 5.06 | 0.99 | 5.31 | 0.83 | |
| Christian Dvorak | 16.28 | 2 | 1 | 0.56 | 0 | -1 | 3 | 0.92 | 0.68 | 5.06 | 2.88 | 4.76 | 0.78 | |
| Trevor Zegras | 20.00 | 2 | 1 | 0.28 | 0 | 0 | 0 | 0.92 | 0.72 | 5.06 | 3.82 | 4.38 | 1.08 | |
| Noah Juulsen | 16.12 | 0 | 1 | 0.01 | 1 | 0 | 0 | 1.1 | 0.61 | 3.04 | 0 | 3.62 | 0.02 | |
| Jordan Kyrou | 18.85 | 1 | 1 | 0.32 | 0 | 0 | 0 | 1.21 | 0.43 | 1.89 | 1.01 | 2.94 | 0.97 | |
| Robert Thomas | 20.27 | 1 | 1 | 0.10 | 0 | 0 | 4 | 0.65 | 0.56 | 1.93 | 1.01 | 2.60 | 0.59 | |
| Jimmy Snuggerud | 17.45 | 1 | 1 | 0.29 | 1 | 0 | 0 | 0.46 | 0.57 | 1.93 | 1.01 | 2.47 | 0.31 | |
| Dylan Holloway | 20.43 | 1 | 0 | 0.18 | 0 | 0 | 1 | 0.76 | 0.43 | 1.89 | 1.01 | 1.94 | 0.53 | |
| Brayden Schenn | 19.00 | 0 | 0 | 0.00 | 0 | 0 | -1 | 1.01 | 0.27 | 0.94 | 0 | 1.20 | 0.21 | |
| Pavel Buchnevich | 18.67 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0.63 | 0.69 | 1.93 | 1.01 | 0.90 | 0.15 | |
| Sean Couturier | 17.83 | 0 | 0 | 0.37 | 1 | 1 | -4 | 0.52 | 0.25 | 0 | 0.99 | 0.68 | 0.65 | |
| Dalibor Dvorsky | 10.98 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0.61 | 0.17 | 0.94 | 1.01 | 0.66 | -0.01 | |
| Tyson Foerster | 16.57 | 0 | 0 | 0.17 | 1 | 0 | 0 | 0.44 | 0.23 | 0 | 0 | 0.52 | 0.91 | |
| Philip Broberg | 26.95 | 0 | 0 | 0.01 | 1 | 0 | 0 | 0.71 | 0.45 | 0.99 | 1.01 | 0.50 | 0.70 | |
| Matvei Michkov | 14.12 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0.52 | 0.25 | 0 | 0.99 | 0.28 | 0.47 | |
| Matthew Kessel | 12.77 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.61 | 0.42 | 1.89 | 1.01 | 0.25 | 0.19 | |
| Oskar Sundqvist | 12.83 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0.16 | 0.61 | 0.99 | 1.01 | 0.07 | 0.43 | |
| Garnet Hathaway | 9.68 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.03 | 0.2 | 0 | 0 | -0.07 | -0.43 | |
| Nicolas Deslauriers | 9.60 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0.2 | 0 | 0 | -0.13 | -0.42 | |
| Colton Parayko | 25.20 | 0 | 0 | 0.04 | 4 | 0 | 0 | 0.62 | 0.45 | 0 | 1.01 | -0.19 | 0.27 | |
| Rodrigo Abols | 11.78 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0.11 | 0.42 | 0 | 0 | -0.31 | -0.47 | |
| Hunter Skinner | 10.75 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.25 | 0.47 | 1.89 | 1.01 | -0.42 | -0.42 | |
| Nathan Walker | 11.87 | 0 | 0 | 0.01 | 1 | 0 | 0 | 0.08 | 0.61 | 0.99 | 1.01 | -0.48 | 0.41 | |
| Noah Cates | 17.15 | 0 | 0 | 0.26 | 1 | 0 | -7 | 0.44 | 0.64 | 0 | 0.94 | -0.57 | 0.69 | |
| Pius Suter | 15.25 | 0 | 0 | 0.13 | 0 | 0 | 2 | 0.19 | 0.26 | 0 | 2.03 | -0.58 | 0.48 | |
| Travis Sanheim | 23.75 | 0 | 1 | 0.07 | 1 | 0 | 0 | 0.59 | 1.03 | 1.01 | 1.89 | -0.90 | 0.41 | |
| Jamie Drysdale | 22.02 | 0 | 0 | 0.09 | 2 | 0 | 0 | 0.3 | 0.24 | 1.01 | 1.93 | -0.96 | 0.13 | |
| Travis Konecny | 21.38 | 0 | 0 | 0.11 | 3 | 0 | 1 | 0.46 | 0.95 | 0 | 1.93 | -0.97 | 0.68 | |
| Mathieu Joseph | 12.67 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.15 | 0.38 | 0 | 2.03 | -0.98 | 0.36 | |
| Cam Fowler | 23.38 | 0 | 2 | 0.39 | 3 | 0 | 0 | 1.02 | 1.24 | 1.93 | 3.04 | -1.04 | -0.31 | |
| Justin Faulk | 24.47 | 1 | 0 | 0.04 | 0 | 0 | 0 | 0.76 | 1.06 | 2.92 | 3.04 | -1.21 | 0.16 | |
| Bobby Brink | 19.38 | 0 | 0 | 0.13 | 0 | 0 | 1 | 0.51 | 0.9 | 0 | 1.89 | -1.24 | 0.60 | |
| Alexey Toropchenko | 11.22 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.04 | 0.86 | 0.99 | 3.04 | -1.78 | -0.09 | |
| Cam York | 22.67 | 0 | 0 | 0.02 | 3 | 0 | 0 | 0.5 | 1.05 | 0 | 1.89 | -2.34 | 0.76 | |
| Jordan Binnington | 5 | 2.31 | -2.69 | -0.90 | ||||||||||
| Samuel Ersson | 5 | 2.2 | -2.80 | -0.78 | ||||||||||
| Nick Seeler | 20.77 | 0 | 0 | 0.01 | 1 | 0 | 0 | 0.19 | 0.69 | 0 | 2.92 | -3.74 | -0.65 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick