HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Leafs
11-11-2025
TD Garden
HockeyStatCards.com
Subscribe to Bruins
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Pastrnak | 23.75 | 2 | 1 | 0.00 | 0 | -1 | 0 | 0 | 0.99 | 0 | 3.71 | 0.99 | ||
| Charlie McAvoy | 26.18 | 0 | 2 | 0.00 | 2 | 1 | 0 | 0 | 0.99 | 0 | 2.97 | 0.32 | ||
| Morgan Geekie | 20.35 | 0 | 1 | 0.00 | 2 | 0 | -5 | 0 | 0.99 | 0 | 2.19 | 0.63 | ||
| Hampus Lindholm | 21.57 | 1 | 1 | 0.00 | 2 | 1 | 0 | 0 | 0.99 | 1.01 | 2.15 | 0.45 | ||
| Alex Steeves | 11.02 | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0.99 | 1.01 | 2.08 | 1.79 | ||
| Oliver Ekman-Larsson | 21.37 | 1 | 0 | 0.00 | 3 | 1 | 0 | 0 | 1.01 | 0 | 2.03 | 0.48 | ||
| Fraser Minten | 13.07 | 0 | 0 | 0.00 | 0 | 0 | -2 | 0 | 1.97 | 0 | 1.88 | 0.17 | ||
| Nicholas Robertson | 12.67 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1.01 | 0.99 | 1.65 | 0.52 | ||
| Max Domi | 16.32 | 0 | 1 | 0.00 | 1 | -1 | 3 | 0 | 1.01 | 0 | 1.59 | -0.07 | ||
| Nikita Zadorov | 19.73 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.99 | 0 | 1.57 | 0.41 | ||
| Pavel Zacha | 19.27 | 1 | 0 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1.56 | 0.78 | ||
| Viktor Arvidsson | 15.32 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.99 | 0 | 1.55 | 0.58 | ||
| William Nylander | 21.53 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1.01 | 0.99 | 1.34 | 1.51 | ||
| Steven Lorentz | 11.82 | 1 | 0 | 0.00 | 0 | 1 | -1 | 0 | 0 | 0 | 1.00 | 0.12 | ||
| Mason Lohrei | 14.58 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 | 0.14 | ||
| Tanner Jeannot | 13.05 | 0 | 1 | 0.00 | 2 | 1 | 0 | 0 | 0 | 1.01 | 0.93 | 0.18 | ||
| Andrew Peeke | 19.68 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.89 | -0.07 | ||
| Bobby McMann | 13.80 | 1 | 0 | 0.00 | 2 | -1 | 0 | 0 | 0 | 0.99 | 0.87 | 0.30 | ||
| Michael Eyssimont | 10.13 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 | 0.27 | ||
| Marat Khusnutdinov | 14.98 | 0 | 0 | 0.00 | 1 | 0 | -2 | 0 | 0 | 0 | 0.75 | 0.16 | ||
| Auston Matthews | 10.85 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0.57 | 1.13 | ||
| Mark Kastelic | 14.15 | 0 | 1 | 0.00 | 0 | -2 | 1 | 0 | 0 | 1.01 | 0.56 | 0.67 | ||
| Matthew Knies | 22.18 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 1.12 | ||
| Morgan Rielly | 22.48 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1.01 | 0.99 | 0.52 | 0.34 | ||
| Matias Maccelli | 12.37 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.35 | 0.60 | ||
| Sean Kuraly | 13.55 | 0 | 0 | 0.00 | 0 | 0 | -3 | 0 | 0 | 0 | 0.31 | 0.43 | ||
| John Tavares | 20.68 | 0 | 0 | 0.00 | 0 | 0 | 13 | 0 | 0 | 0.99 | 0.12 | 1.38 | ||
| Simon Benoit | 15.80 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | -0.59 | ||
| Sammy Blais | 8.57 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.28 | ||
| Nicolas Roy | 16.58 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0.99 | 0.07 | 0.15 | ||
| Philippe Myers | 10.52 | 0 | 0 | 0.00 | 1 | -1 | 0 | 0 | 0 | 0 | 0.07 | -1.14 | ||
| Jeffrey Viel | 7.65 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0.06 | 0.31 | ||
| Dakota Joshua | 11.43 | 0 | 0 | 0.00 | 0 | -1 | -1 | 0 | 0 | 0.99 | -0.37 | 0.08 | ||
| Henri Jokiharju | 11.10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.99 | 1.01 | -0.48 | -0.16 | ||
| Brandon Carlo | 20.80 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0.99 | -0.49 | -0.31 | ||
| Jake McCabe | 21.32 | 0 | 0 | 0.00 | 4 | -1 | 0 | 0 | 0 | 1.97 | -1.98 | 0.41 | ||
| Dennis Hildeby | 2 | 0 | -2.00 | -0.58 | ||||||||||
| Anthony Stolarz | 3 | 0 | -3.00 | -0.39 | ||||||||||
| Jeremy Swayman | 3 | 0 | -3.00 | 0.01 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick