HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Bruins
02-01-2026
Raymond James Stadium
HockeyStatCards.com
Subscribe to Lightning
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie McAvoy | 30.32 | 0 | 2 | 0.09 | 3 | -1 | 0 | 1.18 | 0.66 | 3.12 | 0.94 | 4.08 | 0.78 | |
| Morgan Geekie | 18.72 | 2 | 1 | 0.25 | 1 | 0 | 1 | 0.99 | 0.45 | 2.14 | 0 | 3.93 | 0.88 | |
| Nikita Kucherov | 28.22 | 1 | 3 | 0.71 | 0 | 0 | 0 | 0.58 | 0.73 | 1.87 | 1.08 | 3.55 | 1.94 | |
| Brandon Hagel | 27.62 | 1 | 2 | 0.59 | 2 | 0 | 0 | 0.56 | 0.62 | 1.87 | 1.08 | 2.98 | 1.61 | |
| David Pastrnak | 23.17 | 0 | 1 | 0.55 | 0 | 0 | -1 | 0.94 | 0.45 | 2.14 | 0 | 2.77 | 1.37 | |
| Jonathan Aspirot | 17.15 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1.02 | 0.69 | 3.12 | 0.94 | 2.67 | 0.47 | |
| Marat Khusnutdinov | 20.12 | 0 | 1 | 0.35 | 1 | 0 | 1 | 0.98 | 0.39 | 2.14 | 0 | 2.43 | 0.39 | |
| Jake Guentzel | 27.67 | 0 | 2 | 0.79 | 0 | 0 | 1 | 0.52 | 0.29 | 0.92 | 1.08 | 2.16 | 1.34 | |
| Mark Kastelic | 14.58 | 0 | 1 | 0.22 | 2 | -1 | 3 | 0.56 | 0.25 | 1.05 | 0 | 2.02 | 0.21 | |
| Matthew Poitras | 11.80 | 1 | 0 | 0.11 | 1 | 1 | -1 | 0.39 | 0.26 | 1.05 | 0 | 1.91 | 0.86 | |
| Andrew Peeke | 14.30 | 0 | 0 | 0.10 | 2 | 0 | 0 | 0.55 | 0.23 | 1.08 | 0 | 1.86 | -0.20 | |
| Viktor Arvidsson | 14.03 | 1 | 0 | 0.70 | 1 | -1 | 0 | 0.54 | 0.27 | 0 | 0.94 | 1.68 | 0.78 | |
| Michael Eyssimont | 7.63 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.91 | 0.36 | 1.01 | 0.92 | 1.59 | 0.17 | |
| Alex Steeves | 8.03 | 1 | 0 | 0.20 | 1 | 0 | 0 | 0.77 | 0.42 | 1.01 | 0.92 | 1.53 | 0.49 | |
| Nikita Zadorov | 22.17 | 0 | 0 | 0.01 | 1 | 0 | 0 | 0.47 | 0.45 | 1.08 | 0 | 1.49 | 0.45 | |
| Tanner Jeannot | 15.40 | 0 | 0 | 0.13 | 1 | -1 | 0 | 0.39 | 0.19 | 1.05 | 0 | 1.22 | 0.20 | |
| Hampus Lindholm | 25.83 | 0 | 0 | 0.07 | 4 | -1 | 0 | 1.37 | 0.31 | 0 | 0.92 | 1.14 | 0.20 | |
| Sean Kuraly | 13.18 | 0 | 0 | 0.36 | 0 | -1 | -9 | 0.91 | 0.36 | 1.01 | 0.92 | 0.83 | 0.09 | |
| Fraser Minten | 18.53 | 0 | 0 | 0.14 | 1 | 0 | -3 | 0.53 | 0.31 | 0 | 0.94 | 0.62 | 0.56 | |
| Casey Mittelstadt | 13.97 | 0 | 0 | 0.18 | 0 | 0 | -1 | 0.51 | 0.28 | 0 | 0.94 | 0.59 | 0.59 | |
| Oliver Bjorkstrand | 11.72 | 1 | 0 | 0.35 | 1 | 1 | 0 | 0.28 | 0.33 | 0 | 1.01 | 0.58 | 0.41 | |
| Mason Lohrei | 16.47 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.31 | 0 | 0.92 | 0.33 | 0.14 | |
| Ryan McDonagh | 14.53 | 0 | 1 | 0.08 | 2 | 1 | 0 | 0.27 | 0.41 | 0.92 | 1.06 | 0.25 | 0.73 | |
| Jeremy Swayman | 5 | 4.91 | -0.09 | 0.58 | ||||||||||
| Darren Raddysh | 29.63 | 1 | 1 | 0.74 | 1 | 0 | 0 | 0.6 | 0.83 | 0.94 | 2.09 | -0.13 | 1.50 | |
| Anthony Cirelli | 6.42 | 0 | 0 | 0.08 | 0 | 0 | -1 | 0.15 | 0.45 | 0.94 | 0 | -0.28 | 1.07 | |
| Nick Paul | 10.38 | 1 | 0 | 0.24 | 1 | 1 | 7 | 0.32 | 0.7 | 0 | 2.06 | -0.68 | 0.18 | |
| Declan Carlile | 11.30 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.21 | 0.71 | 0 | 0 | -1.05 | -0.06 | |
| Erik Cernak | 15.67 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0.19 | 0.94 | 0.92 | 1.06 | -1.09 | 0.27 | |
| Gage Goncalves | 12.37 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0.23 | 0.65 | 0 | 1.05 | -1.21 | 0.48 | |
| Dominic James | 13.68 | 0 | 0 | 0.19 | 0 | -1 | 1 | 0.3 | 0.66 | 0 | 1.05 | -1.22 | 0.27 | |
| Zemgus Girgensons | 17.35 | 0 | 0 | 0.14 | 0 | 1 | -1 | 0.33 | 1.18 | 0 | 1.06 | -1.28 | 0.52 | |
| Andrei Vasilevskiy | 5 | 3.61 | -1.39 | 0.73 | ||||||||||
| Yanni Gourde | 19.67 | 0 | 0 | 0.03 | 0 | 0 | 3 | 0.29 | 1.3 | 0 | 1.06 | -1.65 | 0.70 | |
| Max Crozier | 13.60 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0.45 | 0.66 | 0 | 1.05 | -1.67 | 0.28 | |
| Victor Hedman | 10.30 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.31 | 0.59 | 0 | 1.05 | -1.97 | 0.67 | |
| Pontus Holmberg | 19.32 | 0 | 0 | 0.22 | 1 | -1 | 0 | 0.41 | 1.5 | 0 | 2.07 | -2.35 | 0.77 | |
| J.J. Moser | 24.35 | 0 | 0 | 0.32 | 2 | 1 | 0 | 0.62 | 1.46 | 0.94 | 2.09 | -2.42 | 1.45 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick