HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Jackets
12-29-2025
Canadian Tire Centre
HockeyStatCards.com
Subscribe to Senators
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Severson | 18.68 | 1 | 1 | 0.05 | 3 | -1 | 0 | 0.69 | 0.36 | 3.21 | 0.95 | 3.73 | 0.52 | |
| Boone Jenner | 15.93 | 1 | 0 | 0.71 | 1 | 0 | 1 | 0.41 | 0.06 | 2.13 | 0 | 3.40 | 0.65 | |
| Charlie Coyle | 15.13 | 0 | 2 | 0.11 | 0 | 0 | -1 | 0.4 | 0.07 | 2.13 | 0 | 3.27 | 0.93 | |
| Denton Mateychuk | 27.43 | 1 | 0 | 0.07 | 1 | 0 | 0 | 0.61 | 0.4 | 3.2 | 0.95 | 2.98 | 0.62 | |
| Ivan Provorov | 27.07 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.64 | 0.18 | 2.11 | 0 | 2.96 | 0.45 | |
| Cole Sillinger | 14.82 | 0 | 2 | 0.10 | 1 | -1 | 0 | 0.49 | 0.38 | 2.13 | 0.95 | 2.70 | 0.54 | |
| Kirill Marchenko | 17.45 | 1 | 0 | 0.46 | 1 | 1 | 0 | 0.42 | 0.44 | 1.05 | 0 | 1.90 | 1.00 | |
| Adam Fantilli | 19.15 | 0 | 1 | 0.56 | 0 | 0 | 0 | 0.53 | 0.44 | 1.05 | 0 | 1.62 | 0.60 | |
| Dmitri Voronkov | 16.52 | 0 | 1 | 0.12 | 1 | 0 | -1 | 0.41 | 0.35 | 1.08 | 0.95 | 1.51 | 0.72 | |
| Mason Marchment | 20.43 | 0 | 1 | 0.57 | 0 | -1 | 1 | 0.44 | 0.48 | 1.05 | 0 | 1.48 | 0.48 | |
| Jake Sanderson | 24.92 | 1 | 0 | 0.03 | 1 | 0 | 0 | 0.4 | 0.55 | 0.95 | 0 | 1.28 | 1.22 | |
| Brady Tkachuk | 18.87 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.31 | 0.31 | 0.95 | 0 | 1.09 | 1.53 | |
| Mathieu Olivier | 13.00 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.2 | 0.16 | 1.08 | 0 | 1.08 | 0.76 | |
| Miles Wood | 13.97 | 0 | 0 | 0.10 | 0 | 0 | -1 | 0.41 | 0.29 | 1.08 | 0.95 | 0.90 | 0.29 | |
| Tim Stützle | 23.92 | 0 | 1 | 0.06 | 0 | 1 | 0 | 0.29 | 0.39 | 0.95 | 1.05 | 0.81 | 1.29 | |
| Jet Greaves | 1 | 1.8 | 0.80 | 0.36 | ||||||||||
| Dante Fabbro | 19.15 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.35 | 0.29 | 0 | 0 | 0.75 | -0.23 | |
| Brendan Gaunce | 15.03 | 0 | 0 | 0.02 | 0 | 0 | 6 | 0.21 | 0.1 | 0 | 0 | 0.52 | 0.18 | |
| Claude Giroux | 16.30 | 0 | 0 | 0.06 | 0 | 1 | 1 | 0.07 | 0.37 | 0.95 | 0 | 0.42 | 1.05 | |
| Kent Johnson | 8.07 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.15 | 0.09 | 0 | 0 | 0.32 | 0.03 | |
| Brendan Smith | 12.60 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0.23 | 0.39 | 0 | 0 | 0.21 | -0.05 | |
| Ridly Greig | 17.18 | 0 | 0 | 0.12 | 1 | 0 | 1 | 0.11 | 0.22 | 0 | 0 | 0.17 | 0.32 | |
| Zach Aston-Reese | 7.08 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.05 | 0.09 | 0 | 0 | 0.17 | 0.07 | |
| Shane Pinto | 18.23 | 0 | 0 | 0.12 | 0 | 0 | -3 | 0.44 | 0.38 | 0 | 0 | 0.11 | 1.36 | |
| Nikolas Matinpalo | 13.85 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0.07 | 0.24 | 0 | 0 | 0.09 | 0.24 | |
| Michael Amadio | 14.87 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0.34 | 0.4 | 0 | 0 | 0.06 | 0.84 | |
| Jake Christiansen | 10.48 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.23 | 0.36 | 0 | 0 | -0.03 | -0.61 | |
| Nick Cousins | 9.73 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.34 | 0.24 | 0 | 0 | -0.06 | 0.22 | |
| Kurtis MacDermid | 2.83 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | -0.27 | -0.42 | |
| Fabian Zetterlund | 16.05 | 0 | 0 | 0.40 | 0 | -1 | -1 | 0.49 | 0.27 | 0 | 2.13 | -0.59 | 0.57 | |
| Artem Zub | 17.10 | 0 | 0 | 0.14 | 1 | 0 | 0 | 0.34 | 0.58 | 0.95 | 1.05 | -0.83 | 0.64 | |
| David Perron | 11.42 | 0 | 0 | 0.13 | 0 | -1 | 0 | 0.09 | 0.24 | 0 | 2.13 | -1.11 | 0.69 | |
| Tyler Kleven | 13.93 | 0 | 0 | 0.01 | 1 | 0 | 0 | 0.13 | 0.31 | 0 | 1.05 | -1.39 | -0.12 | |
| Dylan Cozens | 18.00 | 0 | 0 | 0.20 | 1 | 0 | -3 | 0.22 | 0.44 | 0 | 3.21 | -1.48 | 0.80 | |
| Leevi Meriläinen | 4 | 2.11 | -1.89 | -0.77 | ||||||||||
| Drake Batherson | 20.72 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0.25 | 0.75 | 0 | 4.26 | -2.33 | 1.27 | |
| Jordan Spence | 17.30 | 0 | 0 | 0.06 | 1 | 0 | 0 | 0.46 | 0.44 | 0 | 3.21 | -3.83 | 0.98 | |
| Thomas Chabot | 22.95 | 0 | 0 | 0.02 | 2 | 0 | 0 | 0.56 | 0.63 | 0 | 3.21 | -3.94 | 0.60 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick