Date
Game
Data View
Team
Subscribe to Panthers
05-22-2025
Lenovo Center
HockeyStatCards.com
Subscribe to Hurricanes
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Bennett | 17.65 | 2 | 1 | 0.53 | 0 | 0 | -5 | 1.15 | 0.34 | 3.22 | 0 | 5.56 | 1.32 | |
Carter Verhaeghe | 17.27 | 0 | 3 | 0.35 | 0 | 0 | 0 | 1.16 | 0.42 | 3.22 | 0 | 5.42 | 1.37 | |
Matthew Tkachuk | 15.87 | 1 | 1 | 0.13 | 1 | 1 | 0 | 1.07 | 0.22 | 3.22 | 0 | 5.09 | 1.25 | |
Aaron Ekblad | 20.33 | 0 | 2 | 0.01 | 3 | 0 | 0 | 1.14 | 0.35 | 2.14 | 0 | 4.75 | 1.95 | |
Gustav Forsling | 18.23 | 1 | 0 | 0.08 | 0 | 0 | 0 | 1.22 | 0.34 | 2.14 | 0 | 4.21 | 1.21 | |
Niko Mikkola | 22.48 | 0 | 1 | 0.02 | 1 | 0 | 0 | 0.53 | 0.19 | 1.08 | 0 | 2.51 | 0.98 | |
Seth Jones | 23.78 | 0 | 0 | 0.05 | 3 | 0 | 0 | 0.48 | 0.15 | 1.08 | 0 | 2.21 | 1.52 | |
Sergei Bobrovsky | 0 | 1.54 | 1.54 | 0.32 | ||||||||||
Aleksander Barkov | 15.98 | 1 | 0 | 0.13 | 3 | 0 | 0 | 0.14 | 0.23 | 0 | 0 | 1.33 | 1.58 | |
Evan Rodrigues | 15.48 | 0 | 2 | 0.09 | 0 | 0 | 0 | 0.19 | 0.44 | 0 | 0 | 1.20 | 1.02 | |
Anton Lundell | 16.22 | 0 | 0 | 0.31 | 1 | 0 | 5 | 0.56 | 0.24 | 0 | 0 | 0.82 | 1.46 | |
Brad Marchand | 14.02 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0.54 | 0.2 | 0 | 0 | 0.76 | 1.55 | |
Jordan Staal | 15.37 | 0 | 0 | 0.18 | 0 | 0 | -1 | 0.31 | 0.11 | 0 | 0 | 0.69 | 0.16 | |
Eetu Luostarinen | 16.97 | 0 | 0 | 0.06 | 1 | -1 | 1 | 0.54 | 0.16 | 0 | 0 | 0.60 | 1.63 | |
Jordan Martinook | 16.05 | 0 | 0 | 0.11 | 1 | 0 | -1 | 0.25 | 0.3 | 0 | 0 | 0.35 | 0.59 | |
William Carrier | 14.13 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.38 | 0.28 | 0 | 0 | 0.31 | 0.28 | |
Shayne Gostisbehere | 18.72 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.43 | 0.32 | 0 | 0 | 0.29 | 0.45 | |
Jackson Blake | 13.53 | 0 | 0 | 0.06 | 0 | 1 | 0 | 0.29 | 0.06 | 0 | 0 | 0.27 | 0.03 | |
Eric Robinson | 9.68 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0.33 | 0.07 | 0 | 0 | 0.17 | -0.14 | |
Scott Morrow | 10.42 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.38 | 0.18 | 0 | 0 | 0.11 | -2.10 | |
Mark Jankowski | 11.37 | 0 | 0 | 0.06 | 0 | 0 | 2 | 0.33 | 0.07 | 0 | 0 | 0.09 | 0.63 | |
Tomas Nosek | 15.33 | 0 | 0 | 0.03 | 2 | 0 | -3 | 0.04 | 0.31 | 0 | 0 | 0.01 | 0.53 | |
Sam Reinhart | 5.62 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.03 | 0.06 | 0 | 0 | -0.01 | 1.45 | |
Jonah Gadjovich | 9.73 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.06 | 0.21 | 0 | 0 | -0.02 | 0.70 | |
Nate Schmidt | 16.18 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.16 | 0.44 | 0 | 0 | -0.06 | 0.66 | |
A.J. Greer | 12.90 | 0 | 0 | 0.00 | 1 | -1 | 0 | 0.09 | 0.25 | 0 | 0 | -0.16 | 0.15 | |
Seth Jarvis | 14.92 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0.27 | 0.42 | 0 | 1.08 | -0.23 | 1.18 | |
Dmitry Kulikov | 16.17 | 0 | 0 | 0.05 | 1 | 0 | 0 | 0.19 | 0.59 | 0 | 0 | -0.28 | 0.16 | |
Logan Stankoven | 15.92 | 0 | 0 | 0.07 | 0 | 1 | 0 | 0.24 | 0.57 | 0 | 1.06 | -0.54 | 0.50 | |
Sebastian Aho | 18.53 | 0 | 0 | 0.18 | 0 | 0 | 6 | 0.21 | 0.66 | 0 | 1.08 | -0.56 | 1.03 | |
Pyotr Kochetkov | 1 | 0.27 | -0.73 | -0.46 | ||||||||||
Taylor Hall | 15.45 | 0 | 0 | 0.03 | 1 | 0 | 0 | 0.18 | 0.97 | 0 | 1.08 | -1.39 | 0.19 | |
Jaccob Slavin | 23.32 | 0 | 0 | 0.06 | 2 | 0 | 0 | 0.32 | 0.99 | 0 | 1.08 | -1.44 | 0.96 | |
Brent Burns | 26.12 | 0 | 0 | 0.03 | 5 | -1 | 0 | 0.26 | 1.12 | 0 | 1.08 | -1.73 | 0.47 | |
Jack Roslovic | 16.20 | 0 | 0 | 0.13 | 3 | 0 | -4 | 0.18 | 1.03 | 0 | 2.14 | -1.77 | -0.24 | |
Frederik Andersen | 4 | 1.73 | -2.27 | 0.74 | ||||||||||
Andrei Svechnikov | 19.78 | 0 | 0 | 0.06 | 0 | -1 | 0 | 0.11 | 1.06 | 0 | 3.22 | -2.34 | 0.93 | |
Dmitry Orlov | 23.38 | 0 | 0 | 0.06 | 1 | 0 | 0 | 0.51 | 0.79 | 0 | 2.13 | -2.47 | 0.08 | |
Sean Walker | 9.87 | 0 | 0 | 0.05 | 1 | 0 | 0 | 0.16 | 0.34 | 0 | 2.13 | -2.57 | 0.69 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick