Date
Game
Data View
Team
Subscribe to Knights
11-21-2024
Canadian Tire Centre
HockeyStatCards.com
Subscribe to Senators
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Hanifin | 22.68 | 0 | 2 | 0.01 | 0 | 0 | 0 | 1.26 | 0.53 | 2.15 | 0 | 4.40 | -0.10 | |
William Karlsson | 19.50 | 0 | 1 | 0.03 | 0 | 0 | 7 | 0.52 | 0.25 | 2.15 | 0 | 2.75 | 1.14 | |
Zach Whitecloud | 22.18 | 0 | 0 | 0.10 | 4 | 0 | 0 | 1.38 | 0.6 | 1.08 | 0 | 2.68 | 0.03 | |
Ivan Barbashev | 15.57 | 0 | 2 | 0.25 | 2 | 1 | 0 | 1.09 | 1.09 | 2.13 | 0.95 | 2.27 | 0.96 | |
Alexander Holtz | 12.57 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.93 | 0.28 | 2.13 | 0 | 2.20 | 0.02 | |
Pavel Dorofeyev | 15.78 | 1 | 0 | 0.11 | 0 | 0 | 0 | 0.46 | 0.25 | 1.08 | 0 | 1.84 | 0.54 | |
Brett Howden | 15.10 | 1 | 0 | 0.30 | 0 | 0 | 0 | 0.53 | 0.4 | 1.08 | 0 | 1.80 | 0.24 | |
Kaedan Korczak | 12.47 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.69 | 0.14 | 1.08 | 0 | 1.60 | 1.44 | |
Jake Sanderson | 26.73 | 0 | 1 | 0.05 | 2 | 0 | 0 | 1.32 | 0.66 | 0.95 | 1.08 | 1.57 | 0.30 | |
Ilya Samsonov | 2 | 3.02 | 1.02 | 0.12 | ||||||||||
Keegan Kolesar | 14.20 | 0 | 0 | 0.23 | 1 | 0 | 0 | 1.05 | 0.3 | 0 | 0 | 0.74 | 0.51 | |
Thomas Chabot | 26.43 | 0 | 0 | 0.11 | 2 | 0 | 0 | 0.8 | 1.31 | 0.95 | 0 | 0.71 | 0.96 | |
Tomas Hertl | 16.10 | 0 | 0 | 0.52 | 2 | 0 | -8 | 0.86 | 0.33 | 0 | 0 | 0.67 | 0.72 | |
Cole Schwindt | 9.22 | 0 | 0 | 0.00 | 1 | 1 | -3 | 0.65 | 0.12 | 0 | 0 | 0.66 | 0.55 | |
Nicolas Roy | 18.87 | 0 | 0 | 0.61 | 1 | 0 | -3 | 0.86 | 0.4 | 0 | 0 | 0.64 | 0.46 | |
Jack Eichel | 21.22 | 1 | 0 | 0.44 | 0 | 0 | -1 | 1.04 | 1.13 | 1.06 | 0.95 | 0.60 | 1.34 | |
Robert Hagg | 8.98 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.56 | 0.19 | 0 | 0 | 0.59 | 0.59 | |
Tanner Pearson | 8.03 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.62 | 0.12 | 0 | 0 | 0.45 | 0.24 | |
Claude Giroux | 22.60 | 0 | 1 | 0.03 | 1 | 1 | 3 | 1.12 | 1.33 | 0.95 | 0 | 0.44 | 1.06 | |
Shea Theodore | 24.82 | 0 | 1 | 0.10 | 3 | -1 | 0 | 0.98 | 1.2 | 1.06 | 0.95 | 0.44 | 0.20 | |
Linus Ullmark | 3 | 3.42 | 0.42 | -0.47 | ||||||||||
Shane Pinto | 16.70 | 0 | 0 | 0.89 | 0 | 0 | 5 | 0.97 | 0.5 | 0 | 1.08 | 0.39 | 0.33 | |
Brayden McNabb | 26.32 | 0 | 0 | 0.02 | 4 | 0 | 0 | 1.23 | 1.25 | 1.06 | 0.95 | 0.32 | 0.72 | |
Michael Amadio | 14.50 | 0 | 0 | 0.04 | 1 | 0 | 2 | 0.21 | 0.26 | 0 | 0 | 0.30 | 0.41 | |
David Perron | 13.50 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0.32 | 0.28 | 0 | 0 | 0.25 | 0.28 | |
Tim Stützle | 21.98 | 0 | 1 | 0.28 | 0 | 0 | -1 | 0.6 | 0.94 | 0.95 | 1.08 | 0.21 | 1.55 | |
Artem Zub | 19.42 | 0 | 0 | 0.06 | 0 | 0 | 0 | 1.03 | 0.52 | 0 | 1.08 | -0.13 | -0.07 | |
Josh Norris | 19.47 | 0 | 0 | 0.45 | 0 | -1 | 1 | 0.23 | 0.62 | 0 | 0 | -0.43 | 0.68 | |
Nick Cousins | 5.02 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.08 | 0.31 | 0 | 0 | -0.44 | 0.06 | |
Zack MacEwen | 4.77 | 0 | 0 | 0.01 | 0 | 0 | -1 | 0.01 | 0.31 | 0 | 0 | -0.48 | 0.06 | |
Ridly Greig | 17.62 | 0 | 1 | 0.02 | 0 | 0 | 0 | 0.28 | 0.96 | 0 | 1.08 | -0.60 | 0.24 | |
Nick Jensen | 22.35 | 0 | 0 | 0.03 | 1 | 0 | 0 | 0.23 | 1.17 | 0 | 0 | -0.78 | 0.92 | |
Adam Gaudette | 7.23 | 1 | 0 | 0.12 | 1 | 0 | 2 | 0.28 | 0.99 | 0 | 1.06 | -0.91 | 0.47 | |
Drake Batherson | 20.72 | 1 | 0 | 0.16 | 1 | 0 | 0 | 0.56 | 1.47 | 0.95 | 2.13 | -1.02 | 1.13 | |
Callahan Burke | 10.70 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.49 | 0.97 | 0 | 0.95 | -1.18 | -0.75 | |
Brady Tkachuk | 21.08 | 0 | 0 | 0.51 | 0 | 0 | -3 | 1.16 | 1.14 | 0 | 3.21 | -1.69 | 1.27 | |
Jacob Bernard-Docker | 8.53 | 0 | 0 | 0.02 | 1 | 0 | 0 | 0.19 | 1.21 | 0 | 2.13 | -4.13 | 0.22 | |
Tyler Kleven | 9.02 | 0 | 0 | 0.00 | 2 | -1 | 0 | 0.14 | 1.21 | 0 | 2.13 | -4.32 | 0.09 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick