Calgary Flames
2
Seattle Kraken
1
Carolina Hurricanes
3
Florida Panthers
4
New York Rangers
3
New York Islanders
2
Pittsburgh Penguins
2
Detroit Red Wings
1
San Jose Sharks
2
Anaheim Ducks
3
Final Score: 2 - 1 (SO)
09-29-2025
QoT/QoC Adjusted GameScore Composition
Final Score: 2 - 1 (SO)
09-29-2025
QoT/QoC Adjusted GameScore Composition
Subscribe to Flames
09-29-2025
Climate Pledge Arena
HockeyStatCards.com
Subscribe to Kraken
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Wolf | 1 | 3.8 | 2.80 | 1.33 | ||||||||||
Adam Larsson | 25.13 | 0 | 0 | 0.33 | 3 | 0 | 0 | 1.04 | 0.28 | 0 | 0 | 2.03 | 1.94 | |
Berkly Catton | 18.63 | 1 | 0 | 0.75 | 3 | 0 | -1 | 1.56 | 0.46 | 0.94 | 1.01 | 1.97 | 0.79 | |
Matty Beniers | 20.48 | 0 | 1 | 0.40 | 0 | 1 | 2 | 1.61 | 0.45 | 0.94 | 1.01 | 1.93 | 1.45 | |
Matvei Gridin | 16.10 | 1 | 0 | 0.13 | 1 | 0 | 0 | 0.29 | 0.28 | 1.01 | 0 | 1.68 | 1.06 | |
Morgan Frost | 19.20 | 0 | 1 | 0.07 | 0 | 0 | 9 | 0.28 | 0.2 | 1.01 | 0 | 1.67 | 2.00 | |
Jamie Oleksiak | 19.78 | 0 | 0 | 0.20 | 0 | -2 | 0 | 0.74 | 0.38 | 0.94 | 0 | 1.40 | 1.15 | |
Ilya Solovyov | 18.53 | 0 | 1 | 0.01 | 0 | 0 | 0 | 0.53 | 0.74 | 1.01 | 0 | 1.38 | 0.38 | |
Jani Nyman | 15.38 | 0 | 1 | 0.29 | 0 | 0 | 0 | 1.25 | 0.48 | 0.94 | 1.01 | 1.27 | 2.05 | |
Vince Dunn | 9.82 | 0 | 0 | 0.01 | 1 | 1 | 0 | 0.51 | 0.12 | 0 | 0 | 1.05 | 2.78 | |
Matt Coronato | 20.13 | 0 | 0 | 0.06 | 1 | 0 | 0 | 0.31 | 0.24 | 1.01 | 0 | 0.98 | 0.76 | |
Ryker Evans | 25.67 | 0 | 0 | 0.19 | 1 | 0 | 0 | 0.94 | 0.24 | 0.94 | 1.01 | 0.94 | -0.22 | |
Ryan Winterton | 13.85 | 0 | 0 | 0.32 | 1 | 0 | 0 | 0.68 | 0.06 | 0 | 0 | 0.87 | 1.32 | |
Ryan Lindgren | 20.75 | 0 | 0 | 0.12 | 2 | 0 | 0 | 0.49 | 0.39 | 0 | 0 | 0.75 | 0.11 | |
Mason Marchment | 17.82 | 0 | 0 | 0.13 | 0 | 0 | 3 | 0.48 | 0.2 | 0 | 0 | 0.47 | 0.56 | |
Eeli Tolvanen | 17.70 | 0 | 0 | 0.26 | 2 | 0 | 0 | 0.27 | 0.2 | 0 | 0 | 0.42 | 0.48 | |
John Hayden | 14.48 | 0 | 0 | 0.34 | 0 | 0 | 1 | 0 | 0.11 | 0 | 0 | 0.41 | 0.50 | |
Tye Kartye | 15.18 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.03 | 0.11 | 0 | 0 | 0.22 | 0.12 | |
Shane Wright | 19.72 | 0 | 0 | 0.13 | 1 | 0 | -7 | 0.51 | 0.32 | 0 | 0 | 0.21 | 0.53 | |
Oscar Fisker Molgaard | 11.28 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.1 | 0.09 | 0 | 0 | 0.17 | 1.25 | |
Mitchell Stephens | 8.28 | 0 | 0 | 0.00 | 0 | 0 | -2 | 0.12 | 0.09 | 0 | 0 | 0.10 | 0.16 | |
Philipp Grubauer | 1 | 0.99 | -0.01 | 0.27 | ||||||||||
Nick Cicek | 17.37 | 0 | 0 | 0.02 | 0 | -1 | 0 | 0.25 | 0.86 | 1.01 | 0 | -0.05 | -0.22 | |
Cale Fleury | 20.50 | 0 | 0 | 0.02 | 4 | 0 | 0 | 0.63 | 0.3 | 0 | 1.01 | -0.22 | -0.14 | |
Ryan Lomberg | 13.88 | 0 | 0 | 0.05 | 1 | 0 | 0 | 0.44 | 0.56 | 0 | 0 | -0.35 | 0.03 | |
Justin Kirkland | 15.43 | 0 | 0 | 0.10 | 1 | 0 | 3 | 0.33 | 0.57 | 0 | 0 | -0.38 | -0.52 | |
Martin Pospisil | 13.70 | 0 | 0 | 0.17 | 1 | 0 | 1 | 0.29 | 0.57 | 0 | 0 | -0.46 | -0.33 | |
Brayden Pachal | 18.12 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.24 | 0.86 | 0 | 0 | -0.54 | -0.21 | |
Jake Bean | 25.90 | 0 | 0 | 0.07 | 1 | 0 | 0 | 0.29 | 1 | 0 | 0 | -0.57 | -0.75 | |
Sam Morton | 12.83 | 0 | 0 | 0.19 | 1 | 1 | -4 | 0.28 | 0.95 | 0 | 0 | -0.96 | 0.18 | |
Samuel Honzek | 13.77 | 0 | 0 | 0.07 | 0 | 0 | -1 | 0.28 | 0.95 | 0 | 0 | -1.28 | -0.12 | |
Aydar Suniev | 12.15 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.13 | 0.88 | 0 | 0 | -1.29 | -1.09 | |
Yan Kuznetsov | 19.25 | 0 | 0 | 0.16 | 2 | 0 | 0 | 0.42 | 1.33 | 0 | 0.94 | -2.07 | -0.57 | |
Joel Farabee | 20.42 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.12 | 1.29 | 0 | 0.94 | -2.18 | -0.57 | |
Adam Klapka | 16.20 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.1 | 1.33 | 0 | 0.94 | -2.32 | -0.45 | |
Rory Kerins | 16.32 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0.09 | 1.33 | 0 | 0.94 | -2.32 | -0.02 | |
Hunter Brzustewicz | 21.93 | 0 | 0 | 0.03 | 2 | 0 | 0 | 0.23 | 1.31 | 0 | 0.94 | -2.39 | 0.12 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters