Due to a recent change in API rate limits, we are no longer able to post all Impact Cards to Twitter/X. For instant updates, I would recommend following me on BlueSky
New York Rangers
0
New Jersey Devils
5
Winnipeg Jets
5
Toronto Maple Leafs
2
Washington Capitals
1
Boston Bruins
4
St Louis Blues
4
Detroit Red Wings
0
Tampa Bay Lightning
4
Florida Panthers
0
Philadelphia Flyers
3
Pittsburgh Penguins
7
Montreal Canadiens
4
Columbus Blue Jackets
5
Buffalo Sabres
7
New York Islanders
1
Carolina Hurricanes
2
Nashville Predators
5
Chicago Blackhawks
3
Minnesota Wild
4
San Jose Sharks
3
Vancouver Canucks
4
Dallas Stars
3
Utah Hockey Club
2
Anaheim Ducks
1
Vegas Golden Knights
3
Final Score: 0 - 5
12-23-2024
QoT/QoC Adjusted GameScore Composition
Final Score: 0 - 5
12-23-2024
QoT/QoC Adjusted GameScore Composition
Subscribe to Rangers
12-23-2024
Prudential Center
HockeyStatCards.com
Subscribe to Devils
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 0 | 3.08 | 3.08 | 0.38 | ||||||||||
Timo Meier | 12.92 | 1 | 1 | 0.39 | 0 | 0 | -2 | 0.94 | 0.32 | 1 | 0 | 3.03 | 1.31 | |
Nico Hischier | 16.57 | 0 | 1 | 0.30 | 2 | 0 | -2 | 0.74 | 0.17 | 1 | 0 | 2.42 | 1.59 | |
Stefan Noesen | 14.90 | 1 | 0 | 0.59 | 2 | -1 | 0 | 0.91 | 0.32 | 1 | 0 | 2.22 | 1.02 | |
Dougie Hamilton | 17.85 | 0 | 1 | 0.02 | 1 | 0 | 0 | 0.8 | 0.27 | 0.94 | 0 | 2.04 | 0.60 | |
Jack Hughes | 19.18 | 2 | 1 | 0.25 | 0 | 0 | -2 | 0.24 | 0.84 | 0.94 | 0 | 2.01 | 1.55 | |
Luke Hughes | 20.18 | 0 | 2 | 0.41 | 0 | 0 | 0 | 0.54 | 0.58 | 0 | 0 | 1.84 | 1.19 | |
Jonas Siegenthaler | 20.97 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.67 | 0.62 | 1 | 0 | 1.79 | 0.99 | |
Brenden Dillon | 16.78 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.99 | 0.15 | 0.94 | 0 | 1.61 | 0.21 | |
Dawson Mercer | 16.10 | 1 | 1 | 0.84 | 0 | -1 | 0 | 0.59 | 0.69 | 0 | 0 | 1.52 | 0.78 | |
Jesper Bratt | 15.70 | 0 | 2 | 0.40 | 1 | 0 | 0 | 0.09 | 0.78 | 0.94 | 0 | 1.03 | 1.39 | |
Nathan Bastian | 14.22 | 0 | 0 | 0.47 | 1 | 1 | 1 | 0.6 | 0.11 | 0 | 0 | 0.84 | 0.22 | |
Johnathan Kovacevic | 21.08 | 0 | 0 | 0.03 | 0 | -1 | 0 | 0.87 | 1.21 | 1 | 0 | 0.83 | 1.02 | |
Ondrej Palat | 10.37 | 0 | 1 | 0.03 | 3 | 0 | -1 | 0.1 | 0.55 | 0.94 | 0 | 0.71 | 0.32 | |
Tomas Tatar | 13.40 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.71 | 0.06 | 0 | 0 | 0.50 | 0.39 | |
Justin Dowling | 13.45 | 0 | 0 | 0.00 | 0 | 0 | -3 | 0.54 | 0.11 | 0 | 0 | 0.21 | 0.08 | |
Adam Fox | 26.15 | 0 | 0 | 0.87 | 0 | 0 | 0 | 1.02 | 0.57 | 0 | 1 | 0.18 | 1.14 | |
Paul Cotter | 13.15 | 0 | 0 | 0.21 | 0 | 0 | 3 | 0.47 | 0.51 | 0 | 0 | 0.17 | 0.42 | |
Jonny Brodzinski | 11.27 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0.23 | 0.34 | 0 | 0 | 0.11 | 0.16 | |
Zac Jones | 18.40 | 0 | 0 | 0.05 | 1 | 0 | 0 | 0.43 | 0.88 | 0 | 0 | 0.05 | 0.12 | |
Braden Schneider | 12.93 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.26 | 0.64 | 0 | 0 | 0.00 | 0.01 | |
Brett Pesce | 19.62 | 0 | 0 | 0.01 | 2 | 0 | 0 | 0.54 | 0.51 | 0 | 0 | -0.01 | 0.70 | |
Brett Berard | 12.08 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.12 | 0.37 | 0 | 0 | -0.07 | -0.31 | |
Erik Haula | 13.57 | 0 | 0 | 0.02 | 0 | 0 | 2 | 0.68 | 0.55 | 0 | 0 | -0.09 | 0.38 | |
Will Cuylle | 15.97 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0.23 | 0.45 | 0 | 0 | -0.09 | 0.71 | |
Mika Zibanejad | 15.28 | 0 | 0 | 0.09 | 0 | 1 | 0 | 0.14 | 0.57 | 0 | 0 | -0.20 | 0.17 | |
Artemi Panarin | 19.10 | 0 | 0 | 0.33 | 0 | -1 | 0 | 0.82 | 0.57 | 0 | 1 | -0.29 | 0.82 | |
Filip Chytil | 16.75 | 0 | 0 | 0.07 | 0 | 0 | -5 | 0.44 | 0.73 | 0 | 0 | -0.42 | 0.44 | |
Vincent Trocheck | 18.00 | 0 | 0 | 0.35 | 0 | 0 | 3 | 0.77 | 0.5 | 0 | 1 | -0.42 | 0.46 | |
Alexis Lafrenière | 19.73 | 0 | 0 | 0.28 | 2 | 0 | 0 | 0.97 | 0.81 | 0 | 1 | -0.51 | 0.29 | |
Jimmy Vesey | 13.72 | 0 | 0 | 0.25 | 1 | 0 | 0 | 0.33 | 0.61 | 0 | 0.94 | -0.52 | 0.21 | |
Ryan Lindgren | 20.15 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.02 | 0.67 | 0 | 1 | -0.52 | -0.21 | |
Sam Carrick | 12.57 | 0 | 0 | 0.09 | 1 | 0 | 5 | 0.33 | 0.61 | 0 | 0.94 | -0.62 | 0.08 | |
Reilly Smith | 14.13 | 0 | 0 | 0.15 | 1 | 0 | 1 | 0.27 | 0.69 | 0 | 0 | -0.63 | 0.14 | |
Adam Edstrom | 12.48 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0.5 | 0.69 | 0 | 0.94 | -0.81 | 0.03 | |
Jonathan Quick | 5 | 4.05 | -0.95 | 0.10 | ||||||||||
Urho Vaakanainen | 16.97 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.22 | 0.65 | 0 | 0.94 | -1.23 | -0.02 | |
Will Borgen | 17.02 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.24 | 0.65 | 0 | 0.94 | -1.28 | -0.79 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters