Toronto Maple Leafs
3
Ottawa Senators
2
Florida Panthers
2
Tampa Bay Lightning
0
Winnipeg Jets
2
St Louis Blues
7
Vegas Golden Knights
2
Minnesota Wild
5
Final Score: 3 - 2 (OT)
04-24-2025
QoT/QoC Adjusted GameScore Composition
Final Score: 3 - 2 (OT)
04-24-2025
QoT/QoC Adjusted GameScore Composition
Subscribe to Leafs
04-24-2025
Canadian Tire Centre
HockeyStatCards.com
Subscribe to Senators
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Knies | 16.40 | 2 | 0 | 0.27 | 0 | -1 | 0 | 0.8 | 0.31 | 2.11 | 0 | 3.09 | 1.52 | |
Auston Matthews | 19.92 | 1 | 0 | 0.41 | 0 | 0 | 6 | 0.3 | 0.51 | 2.11 | 0 | 2.22 | 2.35 | |
Morgan Rielly | 20.18 | 0 | 1 | 0.16 | 4 | 0 | 0 | 1.22 | 0.25 | 1.06 | 0.92 | 2.11 | 1.65 | |
Claude Giroux | 15.72 | 1 | 1 | 0.10 | 0 | 0 | -2 | 0.17 | 0.23 | 0.92 | 0 | 2.08 | 1.16 | |
Mitch Marner | 19.87 | 0 | 2 | 0.06 | 0 | 0 | -1 | 0.34 | 0.76 | 2.11 | 0 | 1.95 | 2.10 | |
Brady Tkachuk | 17.32 | 1 | 0 | 0.18 | 0 | 0 | -1 | 0.65 | 0.3 | 0.92 | 0 | 1.71 | 1.34 | |
John Tavares | 17.10 | 0 | 0 | 0.67 | 0 | -1 | 3 | 1.08 | 0.08 | 0 | 0 | 1.53 | 1.67 | |
Chris Tanev | 19.98 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.88 | 0.34 | 0 | 0 | 1.25 | 1.10 | |
Jake McCabe | 21.80 | 0 | 0 | 0.04 | 4 | 1 | 0 | 0.44 | 0.21 | 0 | 0 | 1.14 | 0.67 | |
Thomas Chabot | 22.92 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0.47 | 0.23 | 0 | 0 | 1.01 | -0.55 | |
William Nylander | 17.33 | 0 | 1 | 0.14 | 0 | -1 | 2 | 0.94 | 0.56 | 0 | 0 | 0.97 | 1.17 | |
Pontus Holmberg | 13.37 | 0 | 0 | 0.03 | 0 | 1 | 0 | 0.36 | 0.06 | 0 | 0 | 0.96 | 0.68 | |
Dylan Cozens | 15.73 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0.58 | 0.35 | 0.92 | 0 | 0.86 | 0.31 | |
Nick Jensen | 20.43 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.44 | 0.3 | 0 | 0 | 0.86 | -0.62 | |
Tim Stützle | 20.57 | 0 | 0 | 0.31 | 0 | 1 | -1 | 0.65 | 0.31 | 0 | 0 | 0.67 | 1.19 | |
Simon Benoit | 19.50 | 0 | 1 | 0.06 | 2 | 0 | 0 | 0.23 | 0.97 | 1.06 | 0 | 0.62 | 0.26 | |
Oliver Ekman-Larsson | 18.12 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0.55 | 1.06 | 0 | 0.55 | 0.72 | |
Anthony Stolarz | 2 | 2.25 | 0.25 | 0.85 | ||||||||||
Tyler Kleven | 14.63 | 0 | 1 | 0.01 | 1 | 0 | 0 | 0.33 | 0.99 | 0.92 | 0 | 0.21 | 0.23 | |
Calle Jarnkrok | 10.93 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.25 | 0.24 | 0 | 0 | -0.03 | 0.37 | |
Bobby McMann | 12.73 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0.25 | 0.24 | 0 | 0.92 | -0.04 | 0.35 | |
Michael Amadio | 14.10 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0.24 | 0.3 | 0 | 2.11 | -0.05 | 0.60 | |
Fabian Zetterlund | 14.50 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0.28 | 0.38 | 0 | 0 | -0.08 | -0.14 | |
Max Pacioretty | 12.40 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.35 | 0.24 | 0 | 0.92 | -0.12 | -0.12 | |
Brandon Carlo | 19.25 | 0 | 0 | 0.04 | 3 | 0 | 0 | 0.51 | 0.53 | 1.06 | 0.92 | -0.15 | -0.13 | |
Adam Gaudette | 9.70 | 0 | 0 | 0.11 | 0 | 0 | -4 | 0.24 | 0.21 | 0 | 0 | -0.20 | 0.30 | |
Nick Cousins | 11.32 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.34 | 0.27 | 0 | 0 | -0.20 | 0.02 | |
David Perron | 11.12 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0.24 | 0.21 | 0 | 0 | -0.21 | 0.30 | |
Max Domi | 13.48 | 0 | 0 | 0.04 | 0 | 0 | -1 | 0.29 | 0.34 | 0 | 0.92 | -0.23 | 0.51 | |
Nikolas Matinpalo | 12.08 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.3 | 0.92 | 0.92 | 0 | -0.26 | 0.24 | |
Scott Laughton | 11.93 | 0 | 0 | 0.01 | 0 | 0 | 3 | 0.07 | 0.35 | 0 | 0 | -0.39 | 0.34 | |
Drake Batherson | 17.20 | 0 | 1 | 0.49 | 0 | -1 | 0 | 0.53 | 1.01 | 0 | 0 | -0.46 | -0.26 | |
Linus Ullmark | 3 | 2.32 | -0.68 | -1.52 | ||||||||||
Ridly Greig | 17.10 | 0 | 0 | 0.01 | 0 | 2 | -1 | 0.15 | 0.8 | 0 | 2.11 | -0.85 | 0.34 | |
Jake Sanderson | 25.73 | 0 | 1 | 0.11 | 2 | 0 | 0 | 0.64 | 0.52 | 0 | 2.11 | -0.92 | 0.51 | |
Steven Lorentz | 10.65 | 0 | 0 | 0.14 | 0 | -1 | 1 | 0.21 | 0.6 | 0 | 0 | -0.92 | -0.17 | |
Shane Pinto | 18.23 | 0 | 0 | 0.12 | 2 | 0 | -4 | 0.49 | 0.88 | 0 | 2.11 | -0.95 | 0.20 | |
Artem Zub | 21.37 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.4 | 0.52 | 0 | 2.11 | -2.08 | -0.27 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters